Effect of therapeutic exercise on peak oxygen consumption in oncological population: a systematic review with meta-analysis
| dc.centro | Facultad de Ciencias de la Salud | es_ES |
| dc.contributor.author | Del Rosal Jurado, Alicia | |
| dc.contributor.author | González-Sánchez, Manuel | |
| dc.contributor.author | Cuesta-Vargas, Antonio | |
| dc.date.accessioned | 2024-11-15T13:09:19Z | |
| dc.date.available | 2024-11-15T13:09:19Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2024 | |
| dc.departamento | Fisioterapia | |
| dc.description.abstract | Cancer is amongst the leading causes of death worldwide. A total of 19.3 million new cases were diagnosed in 2020. Cardiovascular impairment is the second leading cause of death in patients undergoing cancer treatment. By measuring the maximum rate of oxygen consumption (VO2max) in cancer patients, it is possible to estimate their cardiorespiratory health. This study aims to show how participants’ VO2max increases with a therapeutic physical exercise programme. | es_ES |
| dc.description.sponsorship | Funding for open access charge: Universidad de Málaga/ CBUA | es_ES |
| dc.identifier.citation | del-Rosal-Jurado, A., González-Sánchez, M. & Cuesta-Vargas, A.I. Effect of therapeutic exercise on peak oxygen consumption in oncological population: a systematic review with meta-analysis. Support Care Cancer 32, 786 (2024). https://doi.org/10.1007/s00520-024-09004-1 | es_ES |
| dc.identifier.doi | 10.1007/s00520-024-09004-1 | |
| dc.identifier.uri | https://hdl.handle.net/10630/35178 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Springer | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Enfermedad cardiovascular | es_ES |
| dc.subject | Fisioterapia | es_ES |
| dc.subject.other | Cancer | es_ES |
| dc.subject.other | Neoplasms | es_ES |
| dc.subject.other | Exercise Respiratory function tests | es_ES |
| dc.subject.other | Cardiorespiratory fitness | es_ES |
| dc.title | Effect of therapeutic exercise on peak oxygen consumption in oncological population: a systematic review with meta-analysis | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d1d67599-b8c6-4fc4-834d-eeeae4eef078 | |
| relation.isAuthorOfPublication | 94126d4b-371d-4727-a252-f4182972d4b6 | |
| relation.isAuthorOfPublication.latestForDiscovery | d1d67599-b8c6-4fc4-834d-eeeae4eef078 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- effect of therapeutic exercice on peak.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description:

