Tourism expenditure under the global economic crisis: the role of climate in the place of residence
| dc.centro | Facultad de Ciencias Económicas y Empresariales | es_ES |
| dc.contributor.author | Eugenio-Martin, Juan Luis | |
| dc.contributor.author | Campos-Soria, Juan Antonio | |
| dc.date.accessioned | 2013-12-04T10:37:56Z | |
| dc.date.available | 2013-12-04T10:37:56Z | |
| dc.date.issued | 2013-12-04 | |
| dc.departamento | Economía Aplicada (Estructura Económica) | |
| dc.description.abstract | Tourists from different European regions have reacted heterogeneously during the Global Economic Crisis. Such variability is due to different preferences and willingness to pay for tourism. This paper explores the underpinnings behind such heterogeneity. Regional variables and household socioeconomic variables are gathered to understand tourists' expenditure cutback decision. Since the cutback decision is not independent of the destination choice, a Simultaneous Semi-Ordered Bivariate Probit model is specified, which deals with the simultaneous estimation of both decisions and endogeneity. Post-estimation results are based on GIS, contours and non-parametric analysis. They prove that during an economic crisis, tourists' cutback decisions on tourism expenditure depend on climate conditions of the place of origin, GDP and GDP growth. | es_ES |
| dc.description.sponsorship | Universidad de Málaga. Campus de Excelencia Internacional de Andalucía | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10630/6725 | |
| dc.language.iso | eng | es_ES |
| dc.relation.eventdate | 20-22 Noviembre 2013 | es_ES |
| dc.relation.eventplace | Toledo-Spain | es_ES |
| dc.relation.eventtitle | Energy and Environment Knowledge Week E2KW-2013 | es_ES |
| dc.rights.accessRights | open access | |
| dc.subject | Turismo | es_ES |
| dc.subject | Crisis económicas | es_ES |
| dc.subject.other | Tourism demand | es_ES |
| dc.subject.other | Destination choice | es_ES |
| dc.subject.other | Economic crisis | es_ES |
| dc.subject.other | Regional | es_ES |
| dc.subject.other | Climate | es_ES |
| dc.title | Tourism expenditure under the global economic crisis: the role of climate in the place of residence | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 79db44a1-4352-4ccf-8d36-254fa4737610 | |
| relation.isAuthorOfPublication.latestForDiscovery | 79db44a1-4352-4ccf-8d36-254fa4737610 |
Files
Original bundle
1 - 1 of 1

