Ni-Doped PrBaFe2O5+δ As Symmetrical Electrode for Solid Oxide Cells.
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Caizán-Juanarena, Leire | |
| dc.contributor.author | Zamudio-García, Javier | |
| dc.contributor.author | Dos-Santos-Gómez, Lucía | |
| dc.contributor.author | López Vergara, Adrián | |
| dc.contributor.author | Porras-Vázquez, José Manuel | |
| dc.contributor.author | Ramírez-Losilla, Enrique | |
| dc.contributor.author | Marrero-López, David | |
| dc.date.accessioned | 2023-07-05T09:53:37Z | |
| dc.date.available | 2023-07-05T09:53:37Z | |
| dc.date.created | 2023-05 | |
| dc.date.issued | 2023 | |
| dc.departamento | Física Aplicada I | |
| dc.description.abstract | The development of new redox stable electrode materials for Solid Oxide Cells (SOFs) have attracted great attention in recent years, since finding suitable compositions to operate efficiently in both fuel cell and electrolyzer modes is crucial for their wide commercialization. For this reason, research on new doping strategies and advanced deposition techniques for symmetrical electrode materials have significantly increased with the aim of simplifying cell fabrication and extending cell durability. In this sense, double perovskites are gaining great interest due to their excellent electrical properties and high redox and long-term stability in different atmospheres. In this study, the double-perovskite (PrBa)0.95Fe2O5+δ (PBF) is proposed as symmetrical electrode for SOCs. Two different strategies are implemented: on the one hand, Ni-doping in order to improve the electrical properties under reducing atmosphere and, on the other hand, the preparation of nanostructured electrodes in one-step by spray-pyrolysis deposition. A thorough characterization of the material is performed regarding its crystal structure, microstructure and electrochemical properties in both oxidizing and reducing atmospheres. | es_ES |
| dc.description.sponsorship | Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech. | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10630/27178 | |
| dc.language.iso | eng | es_ES |
| dc.relation.eventdate | Mayo 28 - Junio 2 | es_ES |
| dc.relation.eventplace | Boston, Massachusetts | es_ES |
| dc.relation.eventtitle | 243rd ECS Meeting and 18th International Symposium on Solid Oxide Fuel Cells (SOFC-XVIII) | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Materiales nanocompuestos | es_ES |
| dc.subject | Semiconductores - Dopado | es_ES |
| dc.subject.other | Solid Oxide Cells | es_ES |
| dc.subject.other | Symmetrical electrodes | es_ES |
| dc.subject.other | Metal exsolution | es_ES |
| dc.subject.other | Infiltration | es_ES |
| dc.subject.other | Nanocomposite | es_ES |
| dc.title | Ni-Doped PrBaFe2O5+δ As Symmetrical Electrode for Solid Oxide Cells. | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8c74a3ce-8f63-4c01-bb1e-e227e97b892e | |
| relation.isAuthorOfPublication | 3f5a0010-eb54-4dcf-95bc-25374902c6ad | |
| relation.isAuthorOfPublication | d7892645-3cf3-4edf-9c72-68a9dc4e4d64 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8c74a3ce-8f63-4c01-bb1e-e227e97b892e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abstract ECS_SOFCs_FINAL VERSION.pdf
- Size:
- 290.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract presentado para la conferencia
Description: Abstract presentado para la conferencia

