Is the design a vector to be considered in the agri-food industry? An interprofesional analysis in Andalusia (Spain).
| dc.contributor.author | González-Yebra, Óscar | |
| dc.contributor.author | Aguilar, Manuel A. | |
| dc.contributor.author | Aguilar, Fernando J. | |
| dc.contributor.editor | Cavas-Martínez, Francisco | |
| dc.contributor.editor | Eynard, Benoit | |
| dc.contributor.editor | Fernández Cañavate, Francisco J. | |
| dc.contributor.editor | Fernández-Pacheco, Daniel G. | |
| dc.contributor.editor | Morer, Paz | |
| dc.contributor.editor | Nigrelli, Vincenzo | |
| dc.date.accessioned | 2026-02-24T11:42:21Z | |
| dc.date.issued | 2019-04-28 | |
| dc.description | https://www.springernature.com/gp/open-science/policies/book-policies | |
| dc.description.abstract | We currently live in a globalized world where the imperative need to both generate added value and new products and services has been strengthened. Some of the prob-lems pending to solve can be properly faced from the field of "Design". However, and up to now, there is no design science serving as a knowledge pivot for developing and building the solutions required. On the other hand, design is cross-cuttingly present in the different activities of a country like Spain, where one of the most important sec-tors is agriculture. Starting from this context, a survey about the role of design in the agri-food industry has been developed through the well-known Delphi method, con-stituting a panel of experts from the private sector of Andalusia. To the best of our knowledge, this is the first study in which a forum of these characteristics has aimed to involve both CEOs and managers of agri-food businesses and design professionals to work together around this topic. The results obtained suggest that design compo-nent in the agri-food industry is mainly present in activities related to graphic design, showing less presence in the industrial-product design or, specially, in the environ-ment design. They also point out that design is an important tool to explore in the agri-food sector since it might provide both tangible and intangible benefits. The find-ings of this work seem to be very valuable as a diagnostic to characterize the design component, also contributing to uncover and develop the design as an important fac-tor of dynamization. | |
| dc.identifier.citation | González-Yebra, Ó., Aguilar, M. A., & Aguilar, F. J. (2019). Is the Design a Vector to be Considered in the Agri-food Industry? An Interprofessional Analysis in Andalusia (Spain). In Cavas-Martínez, F., Eynard, B., Fernández Cañavate, F., Fernández-Pacheco, D., Morer, P., Nigrelli, V. (Eds.), Advances on Mechanics, Design Engineering and Manufacturing II. Lecture Notes in Mechanical Engineering (pp. 610-621). Cham, Suiza: Springer International Publishing AG. DOI: 10.1007/978-3-030-12346-8_59 | |
| dc.identifier.doi | 10.1007/978-3-030-12346-8_59 | |
| dc.identifier.uri | https://hdl.handle.net/10630/45696 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Nature | |
| dc.rights.accessRights | open access | |
| dc.subject | Industria transformadora de productos agrícolas | |
| dc.subject | Industria alimentaria | |
| dc.subject | Diseño industrial | |
| dc.subject | Diseño gráfico | |
| dc.subject.other | Design | |
| dc.subject.other | Agri-food industry | |
| dc.subject.other | Innovation | |
| dc.subject.other | Interdisciplinary research | |
| dc.subject.other | Delphi method | |
| dc.subject.other | Industrial design training | |
| dc.subject.other | Design-driven innovation | |
| dc.title | Is the design a vector to be considered in the agri-food industry? An interprofesional analysis in Andalusia (Spain). | |
| dc.type | book part | |
| dc.type.hasVersion | AM | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chapter Postprint - Advances on Mechanics, Design Engineering and Manufacturing II.pdf
- Size:
- 492.65 KB
- Format:
- Adobe Portable Document Format

