Nanoscale biocompatible structures generated from fluorinated tripodal phenylenes on gold nanoprisms
| dc.contributor.author | García-Castro, Miguel | |
| dc.contributor.author | Moscoso, Ana | |
| dc.contributor.author | Sarabia-García, Francisco Ramón | |
| dc.contributor.author | López-Romero, Juan Manuel | |
| dc.contributor.author | Contreras-Cáceres, Rafael | |
| dc.contributor.author | Díaz-Morilla, Amelia | |
| dc.date.accessioned | 2024-02-02T08:20:55Z | |
| dc.date.available | 2024-02-02T08:20:55Z | |
| dc.date.issued | 2022-03-09 | |
| dc.departamento | Química Orgánica | |
| dc.description.abstract | Modification of gold substrates with a stable, uniform and ultrathin layer of biocompatible materials is of tremendous interest for the development of bio-devices. We present the fabrication of hybrid systems consisting of triangular prism gold nanoparticles (Au@NTPs) covalently covered with tripod-shaped oligo(p-phenylenes) featuring trifluoromethyl groups. Their synthesis is accomplished using a biphenyl boronic ester as the key compound. Au@NTPs were prepared through a seedless procedure using 3-butenoic acid and benzyldimethyl ammonium chloride, and modified with aminothiol groups. Coverage of this amine-modified gold substrate with a self-assembled monolayer (SAM) of tripod-shaped molecules is carried out in ethanolic solution. The hybrid system avoids up to 70 % of protein corona formation, and allows unspecific attachment for bulky adsorbates, providing an optimal biosensing platform. Chemical composition and morphology are analyzed by transmission electron microscopy (TEM), UV-visible spectroscopy and field emission scanning electron microscopy (FESEM). | es_ES |
| dc.identifier.citation | M. García-Castro, A. Moscoso, F. Sarabia, J. M. López-Romero, R. Contreras-Cáceres, A. Díaz. Nanoscale biocompatible structures generated from fluorinated tripodal phenylenes on gold nanoprisms. ChemistryOpen 2022, 11, e202200007 | es_ES |
| dc.identifier.doi | 10.1002/open.202200007 | |
| dc.identifier.uri | https://hdl.handle.net/10630/29675 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Oro | es_ES |
| dc.subject.other | Nanoscale | es_ES |
| dc.subject.other | Tripodal phenylenes | es_ES |
| dc.subject.other | Gold nanoprism | es_ES |
| dc.title | Nanoscale biocompatible structures generated from fluorinated tripodal phenylenes on gold nanoprisms | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 3dce8614-7799-4dd4-9e65-42c1e58ad152 | |
| relation.isAuthorOfPublication | daaaa2dc-4012-4ad3-9fee-4a0da3e1181a | |
| relation.isAuthorOfPublication | 92c73aa3-e70f-4984-afb6-fdbf128e6dcb | |
| relation.isAuthorOfPublication.latestForDiscovery | 3dce8614-7799-4dd4-9e65-42c1e58ad152 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ChemistryOpen - 2022 - García‐Castro - Nanoscale Biocompatible Structures Generated from Fluorinated Tripodal Phenylenes on-1.pdf
- Size:
- 6.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo principal
Description: Artículo principal

