Human resources practices and engagement of disability care front-line support workers
| dc.centro | Facultad de Estudios Sociales y del Trabajo | es_ES |
| dc.contributor.author | Del-Águila-Obra, Ana Rosa | |
| dc.contributor.author | Benítez-Saña, Rosa María | |
| dc.contributor.author | Padilla-Meléndez, Antonio | |
| dc.date.accessioned | 2025-10-28T13:31:49Z | |
| dc.date.available | 2025-10-28T13:31:49Z | |
| dc.date.issued | 2025 | |
| dc.description | Departamento de Organización de empresas y Marketing | es_ES |
| dc.description.abstract | Purpose The topic of disability care non-profit organisations (NPOs) and human resource management (HRM) is relatively unexplored. From the job demand and resources theory, this research aims to study the impact of a high-performance work system (HPWS) on work engagement (WE) and determine which human resource (HR) practices have the most significant impact on WE in the case of disability care front-line support workers, named disability care workers onwards. Design/methodology/approach An empirical study with 264 participants from 145 Spanish disability care NPOs was conducted. Disability care workers’ perceptions about organisational HR practices and their impact on engagement were analysed using the partial least squares structural equation modelling method. The importance-performance matrix analysis (IPMA) was used to identify which HR practices were crucial in predicting engagement in this sector. Findings HPWS positively impacts engagement in the case of disability care workers. It was found that selection, teamwork and training are the most relevant HR practices in analysing engagement performance. Originality/value This paper contributes to the scarce literature about how people are managed in disability care NPOs. It provides theoretical insight and relevant managerial implications in an under-represented context. It is the first study showing the relationship between HR practices as antecedents of engagement in the case of disability care workers and identifying which practices are the most valuable. It provides disability care NPO HR managers with relevant practical keys. | es_ES |
| dc.description.sponsorship | Funding for open access charge: Universidad de Málaga / CBUA | es_ES |
| dc.identifier.citation | Del-Aguila-Obra, A. R., Benítez-Saña, R. M., & Padilla-Meléndez, A. (2025). Human resources practices and engagement of disability care front-line support workers. Personnel Review, 54(4), 1012–1028 | es_ES |
| dc.identifier.doi | 10.1108/PR-07-2024-0690 | |
| dc.identifier.uri | https://hdl.handle.net/10630/40485 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Emerald | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Recursos humanos | es_ES |
| dc.subject | Gestión de personal | es_ES |
| dc.subject | Organizaciones no lucrativas | es_ES |
| dc.subject.other | Disability care front-line workers | es_ES |
| dc.subject.other | Human resources management practices | es_ES |
| dc.subject.other | Work engagement | es_ES |
| dc.subject.other | Non-profit organisations | es_ES |
| dc.title | Human resources practices and engagement of disability care front-line support workers | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 41a76652-5d23-4c02-931f-f53dfa836eb3 | |
| relation.isAuthorOfPublication | cbb25365-0535-44fd-b4ad-0ec3afc2ffbf | |
| relation.isAuthorOfPublication | e480870e-ce6e-4cb6-b163-8838ded0738c | |
| relation.isAuthorOfPublication.latestForDiscovery | 41a76652-5d23-4c02-931f-f53dfa836eb3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- pr-07-2024-0690en.pdf
- Size:
- 916.88 KB
- Format:
- Adobe Portable Document Format
- Description:

