The mediating role of treatment perceptions in the relationship between individual characteristics and engagement with a digital psychological intervention for pediatric chronic pain: a secondary data análisis
| dc.centro | Facultad de Psicología y Logopedia | es_ES |
| dc.contributor.author | De la Vega, Rocío | |
| dc.contributor.author | Palermo, Tonya M. | |
| dc.date.accessioned | 2024-03-12T08:19:18Z | |
| dc.date.available | 2024-03-12T08:19:18Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2023-03-06 | |
| dc.departamento | Personalidad, Evaluación y Tratamiento Psicológico | |
| dc.description.abstract | This study tested the mediating role of treatment perceptions (difficulty and helpfulness) in the association between individual baseline characteristics (treatment expectancies and readiness to change) and treatment engagement (online and offline) with a digital psychological intervention for adolescents with chronic pain. A secondary data analysis of a single-arm trial of Web-based Management of Adolescent Pain, a self-guided internet intervention developed for the management of chronic pain in adolescents, was conducted. Survey data were collected at baseline (T1), midtreatment (ie, 4 weeks after the treatment started; T2), and post treatment (T3). In total, 85 adolescents with chronic pain participated. Several mediation models were significant in predicting online engagement. A significant indirect effect was found for the path expectancies–helpfulness–online engagement and for the path precontemplation–helpfulness–online engagement. Fourteen percent of the variance of online engagement was explained by the model including expectancies as a predictor, whereas 15% was explained by the model where readiness to change was the predictor. Offline engagement was partially explained in the model including readiness to change as the predictor but with marginal significance. Treatment perception, specifically, perceived helpfulness, was a mediator of the pathway between both treatment expectancies and readiness to change and online engagement with a digital psychological intervention for chronic pain. Assessing these variables at baseline and midtreatment may help to determine the risk of nonadherence. Further work is needed to confirm these mediation pathways in larger samples. | es_ES |
| dc.description.sponsorship | This study was funded by the National Institutes of Health (R21 NR017312, PI: TP) and the Hearst Foundation (PI: RdlV). RdlV’s work on this project was supported by the Spanish Ministry of Science and Innovation with a Ramon y Cajal contract (RYC2018-024722-I). The sponsors had no involvement in the study design, collection, analysis, or interpretation of the data, writing the manuscript, or the decision to submit the paper for publication. The authors would like to thank the participating families | es_ES |
| dc.identifier.citation | de la Vega R, Palermo TM Mediating Role of Treatment Perceptions in the Relationship Between Individual Characteristics and Engagement With a Digital Psychological Intervention for Pediatric Chronic Pain: Secondary Data Analysis JMIR Pediatr Parent 2023;6:e42399 | es_ES |
| dc.identifier.doi | 10.2196/42399 | |
| dc.identifier.uri | https://hdl.handle.net/10630/30802 | |
| dc.language.iso | eng | es_ES |
| dc.rights | Atribución 4.0 Internacional | |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Adolescentes - Psicología | es_ES |
| dc.subject | Dolor - Aspectos psicológicos | es_ES |
| dc.subject.other | Treatment adherence | es_ES |
| dc.subject.other | Digital health | es_ES |
| dc.subject.other | Psychological | es_ES |
| dc.subject.other | Treatment | es_ES |
| dc.subject.other | Treatment perceptions | es_ES |
| dc.subject.other | Mediators | es_ES |
| dc.subject.other | Pediatric pain | es_ES |
| dc.subject.other | Psychological intervention | es_ES |
| dc.subject.other | Self-management | es_ES |
| dc.subject.other | Engagement | es_ES |
| dc.subject.other | Intervention | es_ES |
| dc.title | The mediating role of treatment perceptions in the relationship between individual characteristics and engagement with a digital psychological intervention for pediatric chronic pain: a secondary data análisis | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 68.pdf
- Size:
- 438.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo principal
Description: Artículo principal

