Multifunctional Metal Phosphonates for Electrochemical Applications.
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.advisor | Cabeza-Díaz, Aurelio | |
| dc.contributor.advisor | Pérez-Colodrero, Rosario Mercedes | |
| dc.contributor.author | Vílchez-Cózar, Álvaro | |
| dc.date.accessioned | 2025-03-27T12:17:04Z | |
| dc.date.available | 2025-03-27T12:17:04Z | |
| dc.date.created | 2025-02-10 | |
| dc.date.issued | 2025 | |
| dc.date.submitted | 2025-02-24 | |
| dc.departamento | Química Inorgánica, Cristalografía y Mineralografía | es_ES |
| dc.description.abstract | This thesis explores the synthesis, characterisation and electrochemical properties of multifunctional metal phosphonates (MPs), focusing on their potential as proton conductors and as precursors of electrocatalysts for energy conversion applications. A series of divalent transition MPs have been prepared from multifunctional mono- and poly-phosphonic and phosphinic acids, yielding a wide variety of metal coordination environments and structural arrangements. Their proton conductivity properties were modulated by controlling parameters such as the number of phosphonic groups, the use of secondary auxiliary ligands or by functionalisation with a carboxylic or sulphonic group. Among the obtained compounds, layered Zn(II) sulfophosphonates showed the highest proton conductivities (~3·10-2 S-cm-1, at 80 ºC and 95% RH) and low activation energies (< 0.5 eV), characteristics of a water-mediated Grotthuss-type proton transfer mechanism, which involves the presence of protonated phosphonate and sulphonate groups, high water content and, in certain cases, charge-compensating ammonium ions. In addition, MPs have been investigated as precursors for electrocatalysts by pyrolysis under controlled atmospheres. The resulting materials, including metal polyphosphates and phosphides, showed remarkable catalytic activity for the oxygen evolution reaction (OER), hydrogen evolution reaction (HER) and oxygen reduction reaction (ORR). Among them, Co- and Ni-based phosphides showed remarkable superior performance, especially when doped with Fe (OER) or heteroatom enrichment (P for OER/HER and N for ORR). As revealed by differential PDF analysis, OER Co-based catalysts are essentially sub-nanometric CoO(OH) polymorphs (size ~20 Å), being the most active those derived from Fe-doped Co phosphides (η10 ~ 275 mV), outperforming RuO₂ benchmark in terms of activity and stability in alkaline water electrolysis (AWE) systems. | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10630/38276 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | UMA Editorial | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | embargoed access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Electrocatálisis - Tesis doctorales | es_ES |
| dc.subject | Cristalografía | es_ES |
| dc.subject | Compuestos organofosforados | es_ES |
| dc.subject.other | Phosphonate | es_ES |
| dc.subject.other | Phosphinate | es_ES |
| dc.subject.other | Conductivity | es_ES |
| dc.subject.other | Electrocatalysis | es_ES |
| dc.subject.other | Electrolysis | es_ES |
| dc.title | Multifunctional Metal Phosphonates for Electrochemical Applications. | es_ES |
| dc.type | doctoral thesis | es_ES |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | 8f4b8f61-7f72-4549-a437-4610bca45855 | |
| relation.isAdvisorOfPublication | 1fb49d6b-6f8a-4357-be3e-1e04b79508b9 | |
| relation.isAdvisorOfPublication.latestForDiscovery | 8f4b8f61-7f72-4549-a437-4610bca45855 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TD_VÍLCHEZ_CÓZAR, Álvaro.pdf
- Size:
- 38.97 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis embargada
Description: Tesis embargada

