A study on the impact of the users’ characteristics on the performance of wearable fall detection systems
| dc.centro | E.T.S.I. Telecomunicación | es_ES |
| dc.contributor.author | Santoyo-Ramón, José Antonio | |
| dc.contributor.author | Casilari-Pérez, Eduardo | |
| dc.contributor.author | Cano-García, José Manuel | |
| dc.date.accessioned | 2025-01-21T10:23:04Z | |
| dc.date.available | 2025-01-21T10:23:04Z | |
| dc.date.issued | 2021 | |
| dc.departamento | Tecnología Electrónica | |
| dc.description.abstract | Wearable Fall Detection Systems (FDSs) have gained much research interest during last decade. In this regard, Machine Learning (ML) classifiers have shown great efficiency in discriminating falls and conventional movements or Activities of Daily Living (ADLs) based on the analysis of the signals captured by transportable inertial sensors. Due to the intrinsic difficulties of training and testing this type of detectors in realistic scenarios and with their target audience (older adults), FDSs are normally benchmarked against a predefined set of ADLs and emulated falls executed by volunteers in a controlled environment. In most studies, however, samples from the same experimental subjects are used to both train and evaluate the FDSs. In this work, we investigate the performance of ML-based FDS systems when the test subjects have physical characteristics (weight, height, body mass index, age, gender) different from those of the users considered for the test phase. The results seem to point out that certain divergences (weight, height) of the users of both subsets (training ad test) may hamper the effectiveness of the classifiers (a reduction of up 20% in sensitivity and of up to 5% in specificity is reported). However, it is shown that the typology of the activities included in these subgroups has much greater relevance for the discrimination capability of the classifiers (with specificity losses of up to 95% if the activity types for training and testing strongly diverge). | es_ES |
| dc.description.sponsorship | This research was funded by FEDER Funds (under grant UMA18-FEDERJA-022), Andalusian Regional Government (-Junta de Andalucía-grant PAIDI P18-RT-1652) and Universidad de Málaga, Campus de Excelencia Internacional Andalucia Tech. | es_ES |
| dc.identifier.citation | Santoyo-Ramón, J.A., Casilari-Pérez, E. & Cano-García, J.M. A study on the impact of the users’ characteristics on the performance of wearable fall detection systems. Sci Rep 11, 23011 (2021). https://doi.org/10.1038/s41598-021-02537-z | es_ES |
| dc.identifier.doi | 10.1038/s41598-021-02537-z | |
| dc.identifier.uri | https://hdl.handle.net/10630/36620 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Nature Research | es_ES |
| dc.rights | Attribution 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Accidentes domésticos - Prevención - Efectos de las innovaciones tecnológicas | es_ES |
| dc.subject.other | Biomedical engineering | es_ES |
| dc.subject.other | Electrical and electronic engineering | es_ES |
| dc.subject.other | Information technology | es_ES |
| dc.subject.other | Scientific data | es_ES |
| dc.title | A study on the impact of the users’ characteristics on the performance of wearable fall detection systems | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b00113ce-90f4-46b3-a2ba-507489e804c7 | |
| relation.isAuthorOfPublication | 17c03436-7833-4020-a4f3-2c89cacdc023 | |
| relation.isAuthorOfPublication.latestForDiscovery | b00113ce-90f4-46b3-a2ba-507489e804c7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- s41598-021-02537-z.pdf
- Size:
- 935.42 KB
- Format:
- Adobe Portable Document Format
- Description:

