Tasting amino acids: UmamiTs as a key family in the import and export of nitrogen in Pinus pinaster.
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Blanca Reyes, Irene Victoria | |
| dc.contributor.author | Ávila-Sáez, Concepción | |
| dc.contributor.author | Castro-Rodríguez, Vanessa Viviana | |
| dc.contributor.author | Cánovas-Ramos, Francisco Miguel | |
| dc.date.accessioned | 2025-01-28T11:48:58Z | |
| dc.date.available | 2025-01-28T11:48:58Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2024 | |
| dc.departamento | Biología Molecular y Bioquímica | |
| dc.description.abstract | Pinus pinaster is a conifer used as a model species for the study of nitrogen (N) metabolism, a limiting and fundamental element for plant growth and development due to its presence in different compounds such as nitrogenous bases, nucleic acids and amino acids (Yao et al. 2020). Numerous genomic and transcriptomic studies in this species have led to a better understanding of nitrogen management in forest plants. In this context, it is essential to understand how organic nitrogen is mobilised between compartments for its assimilation, a process involving amino acid (AA) transporters. These transporters include AA permeases (AAPs), cationic transporters (CATs) and UmamiTs (Usually Multiple Acids Move In and out Transporter) (Yang et al. 2020, Zhao et al. 2021), recently identified. Our work focuses on the study of the UmamiTs family of importers/exporters in P. pinaster, which will allow us to understand their role in amino acid mobilisation, fundamental in processes such as embryogenesis, N remobilisation and loading and unloading in the phloem/xylem. After the identification of 26 members of the family, a phylogenetic analysis was performed together with UmamiTs from other plant species of economic and ecological interest. Expression studies reveal that they are located in different compartments at the subcellular level and suggest that they could be involved in N transport between them, ensuring its subsequent mobilisation and storage in different tissues. Understanding the role of UmamiT transporters in pine not only sheds light on crucial processes like nitrogen assimilation and amino acid mobilization but also holds promise for enhancing forestry practices and optimizing plant growth in sustainable ecosystems. | es_ES |
| dc.description.sponsorship | Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech. | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10630/37180 | |
| dc.language.iso | eng | es_ES |
| dc.relation.eventdate | 1-4 de Octubre del 2024 | es_ES |
| dc.relation.eventplace | Granada, España | es_ES |
| dc.relation.eventtitle | 27th European Nitrogen Cycle Meeting & XVI Reunión Nacional del Metabolismo del Nitrógeno (NITROGEN2024) | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Pinos - Metabolismo | es_ES |
| dc.subject | Plantas - Efectos del nitrógeno | es_ES |
| dc.subject.other | Nitrogen | es_ES |
| dc.subject.other | UmamiTs | es_ES |
| dc.subject.other | Pinus pinaster | es_ES |
| dc.title | Tasting amino acids: UmamiTs as a key family in the import and export of nitrogen in Pinus pinaster. | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | fce3908d-89a5-4250-aab6-efe1fb4059cb | |
| relation.isAuthorOfPublication | e4d1d569-d600-49a4-9ef5-c3ba4e0cac4a | |
| relation.isAuthorOfPublication.latestForDiscovery | fce3908d-89a5-4250-aab6-efe1fb4059cb |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abstract_Nitrogen2024-IVBR.pdf
- Size:
- 145.53 KB
- Format:
- Adobe Portable Document Format
- Description:

