Spatial training in the Water Maze facilitates extinction and prevents reinstatement of cocaine-induced Conditioned Place Preference
| dc.centro | Facultad de Psicología y Logopedia | es_ES |
| dc.contributor.author | Ávila-Gámiz, Fabiola | |
| dc.contributor.author | Mañas-Padilla, María del Carmen | |
| dc.contributor.author | Gil Rodríguez, Sara | |
| dc.contributor.author | Zambrana-Infantes, Emma | |
| dc.contributor.author | Santín-Núñez, Luis Javier | |
| dc.contributor.author | Ladrón de Guevara-Miranda, David | |
| dc.date.accessioned | 2021-09-10T09:33:29Z | |
| dc.date.available | 2021-09-10T09:33:29Z | |
| dc.date.created | 2021 | |
| dc.date.issued | 2021 | |
| dc.departamento | Psicobiología y Metodología de las Ciencias del Comportamiento | |
| dc.description.abstract | Manipulation of adult hippocampal neurogenesis has been shown to affect the establishment of cocaine-context associations as well as extinction learning and reinstatement of these maladaptive memories. In this work, we aimed to study whether spatial training in the Water Maze (WM) task was able to increase survival/differentiation of adult-born hippocampal neurons, thus facilitating extinction and preventing primed reinstatement of cocaine-context associations. For this purpose, 20 adult male C57BL/6J mice (12 weeks-old) were trained in the Conditioned Place Preference (CPP) paradigm with an ascending dosing schedule (2, 4, 8 and 16 mg/kg/day). Two days later, animals received systemic bromodeoxyuridine (BrdU) injections (75 mg/kg) to label new cells that proliferated after cocaine-CPP acquisition. One week later, a group of mice (n=10) was submitted to a 7-days spatial training in the WM while another group of mice (n=10) remained undisturbed at home cage. When BrdU+ new-born hippocampal cells reached maturation (~6 weeks-old), mice were tested for CPP memory retrieval. Then, animals were submitted to forced CPP extinction and tested for CPP extinction and reinstatement induced by a 2 mg/kg cocaine priming. The results showed that animals trained in the WM required fewer sessions to extinct cocaine-CPP and showed reduced reinstatement compared to the animals maintained at home cage. Therefore, our data suggest that learning in a spatial memory task is able to reduce long-term persistence of cocaine-context associations. Further analyses are required to elucidate the role of adult hippocampal neurogenesis on these beneficial effects. | es_ES |
| dc.description.sponsorship | PSI2017-82604; PRE2018-085673; I Plan Propio de Investigación, Transferencia y Divulgación Científica de la Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech. | es_ES |
| dc.identifier.citation | 49th Meeting of the European Brain and Behaviour Society (EBBS) | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10630/22818 | |
| dc.language.iso | eng | es_ES |
| dc.relation.eventdate | 4th - 8th September 2021 | es_ES |
| dc.relation.eventplace | Lausanne, Switzerland | es_ES |
| dc.relation.eventtitle | 49th Meeting of the European Brain and Behaviour Society (EBBS) | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Conducta | es_ES |
| dc.subject.other | Behaviour | es_ES |
| dc.subject.other | Cocaine | es_ES |
| dc.subject.other | neurogenesis | es_ES |
| dc.subject.other | Mice | es_ES |
| dc.title | Spatial training in the Water Maze facilitates extinction and prevents reinstatement of cocaine-induced Conditioned Place Preference | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8863466f-3de6-430a-b11d-8657a4bfedd4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8863466f-3de6-430a-b11d-8657a4bfedd4 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abstract P1 Ávila-Gámiz, F. et al.-1.pdf
- Size:
- 114.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Resumen Comunicación a Congreso
Description: Resumen Comunicación a Congreso

