Seed treatments with Bacillus species induce a beneficial metabolic reprogramming in melon plants
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Molina-Santiago, Carlos | |
| dc.contributor.author | Carrégalo, Luisa | |
| dc.contributor.author | Pineda, Mónica | |
| dc.contributor.author | Berlanga-Clavero, María Victoria | |
| dc.contributor.author | Dorrestein, Pieter | |
| dc.contributor.author | De-Vicente-Moreno, Antonio | |
| dc.contributor.author | Barón, Matilde | |
| dc.contributor.author | Romero-Hinojosa, Diego Francisco | |
| dc.date.accessioned | 2023-03-30T11:27:13Z | |
| dc.date.available | 2023-03-30T11:27:13Z | |
| dc.date.issued | 2023 | |
| dc.departamento | Microbiología | |
| dc.description.abstract | Plant-beneficial microbes are known to provide multifaceted traits to the plant health. Among them, Bacillus species are commonly detected members of the plant holobiont which have been described as stimulators of seed germination, plant growth and the defense against phytopathogens. In this work we describe, with the utilization of untargeted metabolomics and bioinformatic tools as GNPS, MolNetEnhancer and MZmine, the different metabolomic patterns found according to the elderly of the leaves. In addition, we compare the metabolomic profile of plants emerged from seeds bacterized with B. subtilis and B. velezensis identifying tryptophan, a chlorophyll A analog and flavonoids as key metabolites in the specific response of each bacterium against abiotic stresses. | es_ES |
| dc.description.sponsorship | Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10630/26225 | |
| dc.language.iso | eng | es_ES |
| dc.relation.eventdate | 20 al 24 de Marzo de 2023 | es_ES |
| dc.relation.eventplace | Holanda | es_ES |
| dc.relation.eventtitle | NPLinker eScience workshop on Genome and Metabolome Mining | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Relaciones planta-microbio | es_ES |
| dc.subject.other | Bacillus | es_ES |
| dc.subject.other | Integración mutualista microbio-planta | es_ES |
| dc.subject.other | Biofilms | es_ES |
| dc.title | Seed treatments with Bacillus species induce a beneficial metabolic reprogramming in melon plants | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ccfa5f4d-c9a8-437e-b89c-5660c51cb7fe | |
| relation.isAuthorOfPublication | 665f8aed-c70b-4aea-be47-ae248d06dfa7 | |
| relation.isAuthorOfPublication.latestForDiscovery | ccfa5f4d-c9a8-437e-b89c-5660c51cb7fe |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Molina-Santiago_SPLinke-2023.pdf
- Size:
- 87.71 KB
- Format:
- Adobe Portable Document Format
- Description:

