Drug screening targeting TREM2-TYROBP transmembrane binding.
| dc.centro | Facultad de Medicina | es_ES |
| dc.contributor.author | Cobas-Carreño, María | |
| dc.contributor.author | Esteban-Martos, Alvaro | |
| dc.contributor.author | Tomas-Gallardo, L | |
| dc.contributor.author | Iribarren, I | |
| dc.contributor.author | Gonzalez-Palma, L | |
| dc.contributor.author | Rivera-Ramos, A | |
| dc.contributor.author | Elena-Guerra, J | |
| dc.contributor.author | Alarcón-Martín, Emilio | |
| dc.contributor.author | Ruiz, R | |
| dc.contributor.author | Bravo, MJ | |
| dc.contributor.author | Venero, José Luis | |
| dc.contributor.author | Morató, X | |
| dc.contributor.author | Ruíz, Agustín | |
| dc.contributor.author | Royo-Sánchez-Palencia, José Luis | |
| dc.date.accessioned | 2025-05-09T10:56:37Z | |
| dc.date.available | 2025-05-09T10:56:37Z | |
| dc.date.issued | 2025 | |
| dc.departamento | Especialidades Quirúrgicas, Bioquímica e Inmunología | es_ES |
| dc.description.abstract | TREM2 encodes a microglial membrane receptor involved in the disease-associated microglia (DAM) phenotype whose activation requires the transmembrane interaction with TYROBP. Mutations in TREM2 represent a high-impact risk factor for Alzheimer's disease (AD) which turned TREM2 into a significant drug target. We present a bacterial two-hybrid (B2H) system designed for high-throughput screening of modulators for the TREM2-TYROBP transmembrane interaction. In a pilot study, 315 FDA-approved drugs were analyzed to identify potential binding modifiers. Our pipeline includes multiple filtering steps to ensure candidate specificity. The screening suggested two potential candidates that were finally assayed in the human microglial cell line HMC3. Upon stimulation with anti-TREM2 mAb, pSYK/SYK ratios were calculated in the presence of the candidates. As a result, we found that varenicline, a smoking cessation medication, can be considered as a transmembrane agonist of the TREM2-TYROBP interaction. | es_ES |
| dc.description.sponsorship | Fundacion ACE | es_ES |
| dc.description.sponsorship | Fundacion SantÁngela | es_ES |
| dc.identifier.citation | Cobas-Carreño, M., Esteban-Martos, A., Tomas-Gallardo, L. et al. Drug screening targeting TREM2-TYROBP transmembrane binding. Mol Med 31, 171 (2025). https://doi.org/10.1186/s10020-025-01229-y | es_ES |
| dc.identifier.doi | 10.1186/s10020-025-01229-y | |
| dc.identifier.uri | https://hdl.handle.net/10630/38552 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Spinger Nature | es_ES |
| dc.rights | Attribution 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Alzheimer, Enfermedad de - Investigación | es_ES |
| dc.subject | Medicamentos - Ensayos | es_ES |
| dc.subject.other | Drug screening | es_ES |
| dc.subject.other | Varenicline | es_ES |
| dc.subject.other | DAP12 | es_ES |
| dc.subject.other | B2H | es_ES |
| dc.subject.other | TREM2 | es_ES |
| dc.title | Drug screening targeting TREM2-TYROBP transmembrane binding. | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 44bef749-f0bc-4423-816f-d2ebaa339ab0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 44bef749-f0bc-4423-816f-d2ebaa339ab0 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cobas-Carre-o_et_al-2025-Molecular_Medicine.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Manuscrito aceptado
Description: Manuscrito aceptado

