Dataset for: Proposal and Implementation of a Procedure for Compliance Recognition of Objects with Smart Tactile Sensors
| dc.centro | Escuela de Ingenierías Industriales | es_ES |
| dc.contributor.author | Lora Rivera, Raúl | |
| dc.contributor.author | Oballe-Peinado, Óscar | |
| dc.contributor.author | Vidal-Verdú, Fernando | |
| dc.date.accessioned | 2025-06-25T08:26:03Z | |
| dc.date.available | 2025-06-25T08:26:03Z | |
| dc.date.issued | 2023 | |
| dc.departamento | Electrónica | es_ES |
| dc.description | PID2021-125091OB-I00 | es_ES |
| dc.description.abstract | Smart tactile sensors provide the raw moments of the tactile image when the object is squeezed and desqueezed. A set of simple parameters from moment-versus-time graphs are proposed as features, to build the input vector of a classifier. The extraction of these features was implemented in the field programmable gate array (FPGA) of a system on chip (SoC), while the classifier was implemented in its ARM core. Many different options were realized and analyzed, depending on their complexity and performance in terms of resource usage and accuracy of classification. A classification accuracy of over 94% was achieved for a set of 42 different classes. | es_ES |
| dc.description.sponsorship | Spanish Government with a Formación de Profesorado Universitario (FPU) Grant given by the Ministerio de Ciencia, Innovación y Universidades | es_ES |
| dc.description.sponsorship | European Regional Development Fund (ERDF) Program Funds | es_ES |
| dc.identifier.doi | 10.24310/riuma.39119 | |
| dc.identifier.uri | https://hdl.handle.net/10630/39119 | |
| dc.language.iso | eng | es_ES |
| dc.publication.year | 2023 | |
| dc.publisher | Universidad de Málaga | es_ES |
| dc.relation.isreferencedby | Lora-Rivera R, Oballe-Peinado Ó, Vidal-Verdú F. Proposal and Implementation of a Procedure for Compliance Recognition of Objects with Smart Tactile Sensors. Sensors. 2023; 23(8):4120. https://doi.org/10.3390/s23084120 | es_ES |
| dc.relation.isreferencedby | https://hdl.handle.net/10630/27007 | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Reconocimiento óptico de formas (Informática) | es_ES |
| dc.subject | Detectores ópticos | es_ES |
| dc.subject.other | Tactile sensor | es_ES |
| dc.subject.other | Object Recognition | es_ES |
| dc.subject.other | FPGA implementation | es_ES |
| dc.subject.other | Real-time feature extraction | es_ES |
| dc.title | Dataset for: Proposal and Implementation of a Procedure for Compliance Recognition of Objects with Smart Tactile Sensors | es_ES |
| dc.type | dataset | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f46c97dc-f428-4b49-9d98-eaaf5ae974e2 | |
| relation.isAuthorOfPublication | 4d5646a9-1513-4a47-86e7-1c7d494066d8 | |
| relation.isAuthorOfPublication.latestForDiscovery | f46c97dc-f428-4b49-9d98-eaaf5ae974e2 |

