CO2-SR Cyclic Technology: CO2 Storage and in situ Regeneration with CH4 over a new dual function NiBa unsupported catalyst
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Molina-Ramírez, Sergio | |
| dc.contributor.author | Cortés-Reyes, Marina | |
| dc.contributor.author | Herrera-Delgado, María Concepción | |
| dc.contributor.author | Larrubia-Vargas, María Ángeles | |
| dc.contributor.author | Alemany-Arrebola, Luis José | |
| dc.date.accessioned | 2025-01-20T13:08:18Z | |
| dc.date.available | 2025-01-20T13:08:18Z | |
| dc.date.issued | 2020-06 | |
| dc.departamento | Ingeniería Química | |
| dc.description.abstract | A Ni-Ba unsupported catalyst has been developed to be used as a dual function material (DFM) for a new CO2 storage and in-situ regeneration (CO2-SR technology), consisting in a CO2 storage step followed by a CH4 regeneration phase, working in alternating, cyclic and isothermal regime. The heterometallic mixed-oxide catalyst-NiO.BaO- used in this technology was prepared by an ultrasonic assisted coprecipitation using 1:1 atomic ratio (Ni:Ba) and colloidal silica as an agent promoting surface area and improving mechanical properties. The solid obtained maintains the fcc-structure at higher temperatures, demonstrates high reducibility as a bulky catalyst and presents a connected and balanced strong basic sites and CH4 activation centres. It showed a CO2-storage net capacity of 0.232 mmolCO2g−1 and a CO2 and CH4 removal rate of 13.97 % and 11.04 % respectively, with a remarkable selectivity to hydrogen as an enriched-synthesis gas (H2+CO) stream at 600°C. | es_ES |
| dc.description.sponsorship | SMR and MCR acknowledge the predoctoral and postdoctoral fellowship obtained from the University of Malaga. | es_ES |
| dc.identifier.citation | S. Molina-Ramírez, M. Cortés-Reyes, C. Herrera, M.A. Larrubia, L.J. Alemany, CO2-SR Cyclic Technology: CO2 Storage and in situ Regeneration with CH4 over a new dual function NiBa unsupported catalyst, Journal of CO2 Utilization, Volume 40, 2020, 101201, ISSN 2212-9820, https://doi.org/10.1016/j.jcou.2020.101201. (https://www.sciencedirect.com/science/article/pii/S2212982020302900) | es_ES |
| dc.identifier.doi | 10.1016/j.jcou.2020.101201 | |
| dc.identifier.uri | https://hdl.handle.net/10630/36580 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Catalizadores | es_ES |
| dc.subject.other | Syngas production | es_ES |
| dc.subject.other | CO2-SR technology | es_ES |
| dc.subject.other | NiBa unsupported catalyst | es_ES |
| dc.subject.other | CO2-Storage CH4-Regeneration | es_ES |
| dc.subject.other | Dual function material | es_ES |
| dc.title | CO2-SR Cyclic Technology: CO2 Storage and in situ Regeneration with CH4 over a new dual function NiBa unsupported catalyst | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | AM | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8ea583c2-c97b-444d-ac86-1102a5b9b563 | |
| relation.isAuthorOfPublication | 0e0ca0b9-1802-4aa8-9908-ea36d5482840 | |
| relation.isAuthorOfPublication | d69a4970-4234-41e4-81fb-2cedb69aa418 | |
| relation.isAuthorOfPublication | adc9026f-1017-4da0-815e-3d2dcbfc4a1a | |
| relation.isAuthorOfPublication.latestForDiscovery | 8ea583c2-c97b-444d-ac86-1102a5b9b563 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CO2-SR NiBa revised marhed manuscript_S2.pdf
- Size:
- 815.48 KB
- Format:
- Adobe Portable Document Format
- Description:

