Metal carboxyphosphonates-based electrocatalysts
| dc.centro | Facultad de Ciencias | en_US |
| dc.contributor.author | López Vergara, Adrián | |
| dc.contributor.author | El-Refaei, S.M. | |
| dc.contributor.author | Russo, Patricia A. | |
| dc.contributor.author | Vilchez, A | |
| dc.contributor.author | Losilla, Enrique R. | |
| dc.contributor.author | Porras-Vázquez, José Manuel | |
| dc.contributor.author | Olivera-Pastor, Pascual | |
| dc.contributor.author | Pinna, N | |
| dc.contributor.author | Cabeza-Díaz, Aurelio | |
| dc.date.accessioned | 2019-10-01T11:34:44Z | |
| dc.date.available | 2019-10-01T11:34:44Z | |
| dc.date.created | 2019 | |
| dc.date.issued | 2019-10-01 | |
| dc.departamento | Química Inorgánica, Cristalografía y Mineralografía | |
| dc.description.abstract | Co1-xFex-HPAA metal phosphonates were prepared and pyrolyzed under N2 and H2/Ar flows. The resulting powders were structural and electrochemically characterized by XRD and CV, respectively. The obtained materials possess different structures depending on the temperature and pyrolysis atmosphere. Samples pyrolized in N2 at 1000 ºC are monophasic diphosphates, while phosphides form in H2/Ar at 850 ºC. | en_US |
| dc.description.sponsorship | Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech | en_US |
| dc.identifier.uri | https://hdl.handle.net/10630/18505 | |
| dc.language.iso | eng | en_US |
| dc.relation.eventdate | 11/09/2019 | en_US |
| dc.relation.eventplace | Surrey, Reino Unido | en_US |
| dc.relation.eventtitle | Advenced Energy Materials 2019 | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Catalizadores | en_US |
| dc.subject.other | Metal phosphonates | en_US |
| dc.subject.other | Elelctrocatalysis | en_US |
| dc.subject.other | Metal phosphides | en_US |
| dc.subject.other | Water splitting | en_US |
| dc.title | Metal carboxyphosphonates-based electrocatalysts | en_US |
| dc.type | conference output | en_US |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8c74a3ce-8f63-4c01-bb1e-e227e97b892e | |
| relation.isAuthorOfPublication | 3ffbfa2c-440f-43d4-a365-5da9871e63ba | |
| relation.isAuthorOfPublication | 8f4b8f61-7f72-4549-a437-4610bca45855 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8c74a3ce-8f63-4c01-bb1e-e227e97b892e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 61-HE-Adrian Lopez Vergata-AEM2019.pdf
- Size:
- 144.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
Description: Abstract

