Control of tumor angiogenesis and metastasis through modulation of cell redox state
| dc.centro | Facultad de Ciencias | en_US |
| dc.contributor.author | Serrano, José J. | |
| dc.contributor.author | Delgado-Martín, Belén | |
| dc.contributor.author | Medina-Torres, Miguel Ángel | |
| dc.date.accessioned | 2020-09-22T09:49:17Z | |
| dc.date.available | 2020-09-22T09:49:17Z | |
| dc.date.created | 2020-09 | |
| dc.date.issued | 2020-09-22 | |
| dc.departamento | Biología Molecular y Bioquímica | |
| dc.description | Versión preprint del manuscrito de los autores, publicado finalmente en: BBA REVIEWS ON CANCER 1873 (2020) 188352 con DOI:10.1016/j.bbcan.2020.188352 | en_US |
| dc.description.abstract | Redox reactions pervade all biology. The control of cellular redox state is essential for bioenergetics and for the proper functioning of many biological functions. This review traces a timeline of findings regarding the connections between redox and cancer. There is ample evidence of the involvement of cellular redox state on the different hallmarks of cancer. Evidence of the control of tumor angiogenesis and metastasis through modulation of cell redox state is reviewed and highlighted. | en_US |
| dc.description.sponsorship | This work was supported by grants PID2019-105010RB-I00 (Spanish Ministry of Science, Innovation and Universities), UMA18- FEDERJA-220 (Andalusian Government and FEDER) and funds from group BIO 267 (Andalusian Government), as well as funds from “Plan Propio de Investigación y Transferencia” (U. Málaga). The “CIBER de Enfermedades Raras” is an initiative from the ISCIII (Spain). The funders had no role in the study design, data collection and analysis, decision to publish or preparation of the manuscript. | en_US |
| dc.identifier.doi | 10.1016/j.bbcan.2020.188352 | |
| dc.identifier.uri | https://hdl.handle.net/10630/19820 | |
| dc.language.iso | eng | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Neovascularización | en_US |
| dc.subject | Cáncer | en_US |
| dc.subject | Metabolismo | en_US |
| dc.subject | Metástasis | en_US |
| dc.subject | Oxidación biológica | en_US |
| dc.subject.other | Angiogenesis | en_US |
| dc.subject.other | Redox metabolism | en_US |
| dc.title | Control of tumor angiogenesis and metastasis through modulation of cell redox state | en_US |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | SMUR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | dddb6cd7-0e48-4c9d-82c7-d80fe8b23544 | |
| relation.isAuthorOfPublication.latestForDiscovery | dddb6cd7-0e48-4c9d-82c7-d80fe8b23544 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2020-02-05-BBACAN_2019_174_Revision 1_V0.pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Manuscrito aceptado
Description: Manuscrito aceptado

