A near-infrared probe for detecting and interposing amyloid beta oligomerization in early Alzheimer's disease
| dc.contributor.author | Quan, Li | |
| dc.contributor.author | Moreno-González, Inés | |
| dc.contributor.author | Xie, Zhigang | |
| dc.contributor.author | Gámez, Nazaret | |
| dc.contributor.author | Vegas-Gómez, Laura | |
| dc.contributor.author | Song, Qinyong | |
| dc.contributor.author | Gu, Jianhua | |
| dc.contributor.author | Lin, Wenhai | |
| dc.contributor.author | Gómez Gutiérrez, Rubén | |
| dc.contributor.author | Wu, Tianfu | |
| dc.date.accessioned | 2025-09-01T08:56:25Z | |
| dc.date.available | 2025-09-01T08:56:25Z | |
| dc.date.issued | 2023 | |
| dc.departamento | Biología Celular, Genética y Fisiología | es_ES |
| dc.description | https://openpolicyfinder.jisc.ac.uk/id/publication/10547 | es_ES |
| dc.description.abstract | Background The misfolding and deposition of amyloid beta (Aβ) in human brain is the main hallmark of Alzheimer's disease (AD) pathology. One of the drivers of Alzheimer´s pathogenesis is the production of soluble oligomeric Aβ, which could potentially serve as a biomarker of AD. Methods Given that the diphenylalanine (FF) at the C-terminus of Aβ fragments plays a key role in inducing the AD pathology, based on the hydrophobic structure of FF, we synthesized a near-infrared BF2-dipyrrolmethane fluorescent imaging probe (NB) to detect both soluble and insoluble Aβ. Results We found that NB not only binds Aβ, particularly oligomeric Aβ, but also interposes self-assembly of Aβ through π-π interaction between NB and FF. Conclusion This work holds great promise in the early detection of AD and may also provide an innovative approach to decelerate and even halt AD onset and progression. | es_ES |
| dc.identifier.citation | Quan Li, Moreno-Gonzalez I, Xie Z, et al. A near-infrared probe for detecting and interposing amyloid beta oligomerization in early Alzheimer's disease. Alzheimer's Dement. 2023; 19: 456–466. https://doi.org/10.1002/alz.12673 | es_ES |
| dc.identifier.doi | 10.1002/alz.12673 | |
| dc.identifier.uri | https://hdl.handle.net/10630/39720 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Alzheimer, Enfermedad de | es_ES |
| dc.subject | Amiloide | es_ES |
| dc.subject | Aminoácidos | es_ES |
| dc.subject.other | Alzheimer's disease | es_ES |
| dc.subject.other | BODIPY | es_ES |
| dc.subject.other | Amyloid beta oligomer | es_ES |
| dc.subject.other | Diphenylalanine | es_ES |
| dc.subject.other | Near-infrared probe | es_ES |
| dc.title | A near-infrared probe for detecting and interposing amyloid beta oligomerization in early Alzheimer's disease | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | AM | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- QUAN-Alzheimer_s Dementia Final.pdf
- Size:
- 1.64 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión del autor
Description: Versión del autor

