A Low-Cost Validated Two-Camera 3D Videogrammetry System Applicable to Kinematic Analysis of Human Motion
| dc.centro | Escuela de Ingenierías Industriales | es_ES |
| dc.contributor.author | Peña Trabalón, Alejandro | |
| dc.contributor.author | Moreno-Vegas, Salvador | |
| dc.contributor.author | Estebanez-Campos, María Belén | |
| dc.contributor.author | Nadal-Martinez, Fernando | |
| dc.contributor.author | García-Vacas, Francisco | |
| dc.contributor.author | Prado-Novoa, María | |
| dc.date.accessioned | 2025-10-10T10:35:33Z | |
| dc.date.available | 2025-10-10T10:35:33Z | |
| dc.date.issued | 2025 | |
| dc.departamento | Ingeniería Mecánica, Térmica y de Fluidos | es_ES |
| dc.description.abstract | (1) Background: Image acquisition systems based on videogrammetry principles are widely used across various research fields, particularly in mechanics, with applications ranging from civil engineering to biomechanics and kinematic analysis. This study presents the design, development, and validation of a low-cost, two-camera 3D videogrammetry system for the kinematic analysis of human motion. (2) Materials and Methods: Built using commercially available components and custom MATLAB® (version 2019b) software, the system captures synchronized video streams and extracts precise 3D coordinates of markers. Its performance was validated against the Vicon® (Vicon Nexus 1.7.1) system, a gold standard in musculoskeletal motion analysis. Comparative tests were conducted under static and dynamic conditions at varying working distances and velocities. (3) Results: Results demonstrate that the proposed system achieves high accuracy, with maximum measurement errors below 0.3% relative to Vicon®, and similar repeatability (SD of approximately 0.02 mm in static conditions). Compared to manual caliper measurements, both vision systems yielded similar results, with errors ranging between 0.01% and 0.82%. (4) Conclusions: A low-cost, two-camera videogrametric system was validated, offering full transparency, flexibility, and affordability, making it a practical alternative for both clinical and research settings in biomechanics and human movement analysis, with potential to be extended to general kinematic analysis. | es_ES |
| dc.identifier.citation | Peña-Trabalon, A., Moreno-Vegas, S., Estebanez-Campos, M. B., Nadal-Martinez, F., Garcia-Vacas, F., & Prado-Novoa, M. (2025). A Low-Cost Validated Two-Camera 3D Videogrammetry System Applicable to Kinematic Analysis of Human Motion. Sensors, 25(16), 4900. | es_ES |
| dc.identifier.doi | 10.3390/s25164900 | |
| dc.identifier.uri | https://hdl.handle.net/10630/40180 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/Ministerio de Ciencia e Innovación/Proyectos de Generación de Conocimiento/PID2022-137583OB-I00 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Escáneres ópticos | es_ES |
| dc.subject.other | Videogrammetry | es_ES |
| dc.subject.other | Low-cost | es_ES |
| dc.subject.other | Kinematic analysis | es_ES |
| dc.subject.other | Human motion | es_ES |
| dc.title | A Low-Cost Validated Two-Camera 3D Videogrammetry System Applicable to Kinematic Analysis of Human Motion | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e8a09ce2-9c1d-4e27-a9fa-1c5dec67f868 | |
| relation.isAuthorOfPublication | 12f47541-23eb-439f-98fb-3f7179345485 | |
| relation.isAuthorOfPublication.latestForDiscovery | e8a09ce2-9c1d-4e27-a9fa-1c5dec67f868 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3D Low cost videogrammetry system.pdf
- Size:
- 3.73 MB
- Format:
- Adobe Portable Document Format
- Description:

