Sono-myography and sono-myoelastography of the tender points of women with fibromyalgia
| dc.contributor.author | Muro Culebras, Antonio Luis | |
| dc.contributor.author | Cuesta-Vargas, Antonio | |
| dc.date.accessioned | 2025-02-14T11:42:53Z | |
| dc.date.available | 2025-02-14T11:42:53Z | |
| dc.date.issued | 2013-11 | |
| dc.departamento | Fisioterapia | |
| dc.description.abstract | Sono-myography and sono-myoelastography have been found useful in the investigation of myofascial trigger points. The objective of this study was to use the same techniques to investigate the morphology, stiffness and blood flow of tender points in women with fibromyalgia and to compare the results with those for samples from healthy patients. Algometry tests indicated significant differences between groups (p < 0.001). Elliptical and hypoechoic areas were observed in the ultrasound images of the upper trapezius in both groups. No differences between groups were found in the number of hypoechoic areas (p = 0.167, t = 1.008); blood flow also did not differ between the groups. Larger hypoechoic areas were found in the fibromyalgia group (p = 0.139, t = 1.317). Sono-myoelastography did not reveal greater stiffness in these areas compared with the rest of the muscle. These results lead us to believe that sono-myoelastography and sono-myography, used in the diagnosis of myofascial trigger points, may not be able to discriminate tender points. | es_ES |
| dc.identifier.citation | Muro-Culebras A, Cuesta-Vargas AI. Sono-myography and sono-myoelastography of the tender points of women with fibromyalgia. Ultrasound Med Biol. 2013 Nov;39(11):1951-7. doi: 10.1016/j.ultrasmedbio.2013.05.001. Epub 2013 Aug 9. PMID: 23932269. | es_ES |
| dc.identifier.doi | 10.1016/j.ultrasmedbio.2013.05.001 | |
| dc.identifier.uri | https://hdl.handle.net/10630/37888 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Fibromialgia | es_ES |
| dc.subject.other | Fibromyalgia | es_ES |
| dc.subject.other | Sonoelastography | es_ES |
| dc.subject.other | Tissue elasticity | es_ES |
| dc.subject.other | Ultrasound | es_ES |
| dc.title | Sono-myography and sono-myoelastography of the tender points of women with fibromyalgia | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 94126d4b-371d-4727-a252-f4182972d4b6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 94126d4b-371d-4727-a252-f4182972d4b6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2013 SONO-MYOGRAPHYAND SONO-MYOELASTOGRAPHY OF THE TENDER POINTS OF WOMEN WITH FIBROMYALGIA.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description:

