Nursing Students' and Tutors' Satisfaction with a New Clinical Competency System Based on the Nursing Interventions Classification.
| dc.contributor.author | Iglesias-Parra, María Rosa | |
| dc.contributor.author | García-Mayor, Silvia | |
| dc.contributor.author | Kaknani-Uttumchandani, Shakira | |
| dc.contributor.author | León-Campos, Álvaro | |
| dc.contributor.author | García-Guerrero, Alfonso María | |
| dc.contributor.author | Morales-Asencio, José Miguel | |
| dc.date.accessioned | 2025-01-29T10:44:37Z | |
| dc.date.available | 2025-01-29T10:44:37Z | |
| dc.date.issued | 2015-05-30 | |
| dc.departamento | Enfermería | |
| dc.description | https://openpolicyfinder.jisc.ac.uk/id/publication/22121 | es_ES |
| dc.description.abstract | PURPOSE: To assess students’ satisfaction with their clinical tutors, their clinical practices, and tutors’ satisfaction with the new approach of clinical placements and tutorship. METHODS: A cross-sectional study was used, with a study population of second and third year nursing students and clinical tutors. RESULTS: Global satisfaction was 7.47 (SD 1.61) (range from 1 to 9). Regarding students’ satisfaction, 75.67% of the items were equal to or greater than 4 (range from 1 to 5). The overall mean score was 4.05 (DE 1.08). CONCLUSIONS AND IMPLICATIONS FOR NURSING PRACTICE: A competency-structured practicum, assessed through the Nursing Interventions Classification and supported on information and communications technologies, is a reliable and valid method that encourages students and tutors to an active participation, and implies a high degree of satisfaction in both tutors and students | es_ES |
| dc.identifier.citation | Iglesias-Parra, M.R., García-Mayor, S., Kaknani-Uttumchandani, S., León-Campos, Á., García-Guerrero, A. and Morales-Asencio, J.M. (2016), Nursing Students' and Tutors' Satisfaction. Int J Nurs Terminol Knowledge, 27: 193-200. https://doi.org/10.1111/2047-3095.12102 | es_ES |
| dc.identifier.doi | 10.1111/2047-3095.12102 | |
| dc.identifier.uri | https://hdl.handle.net/10630/37263 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Enfermería - Estudio y enseñanza superior | es_ES |
| dc.subject.other | Clinical teaching | es_ES |
| dc.subject.other | Competency based education | es_ES |
| dc.subject.other | Nursing education | es_ES |
| dc.title | Nursing Students' and Tutors' Satisfaction with a New Clinical Competency System Based on the Nursing Interventions Classification. | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | SMUR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 23398f51-e2b0-46e6-8168-34b294e286e4 | |
| relation.isAuthorOfPublication | 4700c3bc-206d-4829-a84a-cfe4e91a6923 | |
| relation.isAuthorOfPublication | 4b9f5827-6e8c-4805-a430-f9db1fdb6498 | |
| relation.isAuthorOfPublication | e52c4ac5-b5b7-4333-86c0-27c006827c79 | |
| relation.isAuthorOfPublication | 8ddc15ab-5787-44ee-94b0-042b1b2923a6 | |
| relation.isAuthorOfPublication | 828c8a7f-e6af-4355-ab29-998fea7bdbd5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 23398f51-e2b0-46e6-8168-34b294e286e4 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PREPRINT Nursing Students' and Tutors' Satisfaction with a New Clinical Competency System Based on the Nursing Interventions Classification.pdf
- Size:
- 485.84 KB
- Format:
- Adobe Portable Document Format
- Description:

