Characterization of size-sorted particulated matter collected on solid substrates by laser-ionization mass spectrometry and laser-induced breakdown spectrometry
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Medina, Samara | |
| dc.contributor.author | Vadillo-Pérez, José Miguel | |
| dc.contributor.author | Laserna-Vázquez, José Javier | |
| dc.date.accessioned | 2016-09-27T09:56:33Z | |
| dc.date.available | 2016-09-27T09:56:33Z | |
| dc.date.created | 2016 | |
| dc.date.issued | 2016-09-27 | |
| dc.departamento | Química Analítica | |
| dc.description.abstract | Resumen de trabajos realizados mediante excitación láser de material particulado y su posterior análisis mediante espectroscopía óptica de emisión o ionización. | es_ES |
| dc.description.sponsorship | Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech. | es_ES |
| dc.identifier.orcid | http://orcid.org/0000-0002-8134-7318 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10630/12096 | |
| dc.language.iso | eng | es_ES |
| dc.relation.eventdate | 12-16 septiembre, 2016 | es_ES |
| dc.relation.eventplace | Chamonix, Francia | es_ES |
| dc.rights | by-nc-nd | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Espectroscopía de láser | es_ES |
| dc.subject | Espectroscopía de plasma inducido por láser | es_ES |
| dc.subject.other | Particulated matter | es_ES |
| dc.subject.other | Laser ionization | es_ES |
| dc.subject.other | Laser plasmas | es_ES |
| dc.title | Characterization of size-sorted particulated matter collected on solid substrates by laser-ionization mass spectrometry and laser-induced breakdown spectrometry | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 1a52e771-f6d1-49da-851f-cf02ba31857d | |
| relation.isAuthorOfPublication | 5701fff5-885c-46bd-87b0-3c7bf3935d6c | |
| relation.isAuthorOfPublication.latestForDiscovery | 1a52e771-f6d1-49da-851f-cf02ba31857d |
Files
Original bundle
1 - 1 of 1

