EARMO: An Energy-Aware Refactoring Approach for Mobile Apps
| dc.centro | E.T.S.I. Informática | es_ES |
| dc.contributor.author | Morales, Rodrigo | |
| dc.contributor.author | Saborido Infantes, Rubén | |
| dc.contributor.author | Khomh, Foutse | |
| dc.contributor.author | Chicano-García, José-Francisco | |
| dc.contributor.author | Antoniol, Giuliano | |
| dc.date.accessioned | 2024-02-07T08:28:40Z | |
| dc.date.available | 2024-02-07T08:28:40Z | |
| dc.date.issued | 2018 | |
| dc.departamento | Instituto de Tecnología e Ingeniería del Software de la Universidad de Málaga | |
| dc.description.abstract | The energy consumption of mobile apps is a trending topic and researchers are actively investigating the role of coding practices on energy consumption. Recent studies suggest that design choices can conflict with energy consumption. Therefore, it is important to take into account energy consumption when evolving the design of a mobile app. In this paper, we analyze the impact of eight type of anti-patterns on a testbed of 20 android apps extracted from F-Droid. We propose EARMO, a novel anti-pattern correction approach that accounts for energy consumption when refactoring mobile anti-patterns. We evaluate EARMO using three multiobjective search-based algorithms. The obtained results show that EARMO can generate refactoring recommendations in less than a minute, and remove a median of 84% of anti-patterns. Moreover, EARMO extended the battery life of a mobile phone by up to 29 minutes when running in isolation a refactored multimedia app with default settings (no WiFi, no location services, and minimum screen brightness). Finally, we conducted a qualitative study with developers of our studied apps, to assess the refactoring recommendations made by EARMO. Developers found 68% of refactorings suggested by EARMO to be very relevant. | es_ES |
| dc.description.sponsorship | This work has been supported by the Natural Sciences and Engineering Research Council of Canada (NSERC) and Consejo Nacional de Ciencia y Tecnología, México (CONACyT). | es_ES |
| dc.identifier.citation | Rodrigo Morales, Rubén Saborido, Foutse Khomh, Francisco Chicano, Giuliano Antoniol: EARMO: An Energy-Aware Refactoring Approach for Mobile Apps. IEEE Trans. Software Eng. 44(12): 1176-1206 (2018) | es_ES |
| dc.identifier.doi | 10.1109/TSE.2017.2757486 | |
| dc.identifier.uri | https://hdl.handle.net/10630/29947 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | IEEE | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Sistemas de comunicaciones móviles - Proceso de datos | es_ES |
| dc.subject.other | Software maintenance | es_ES |
| dc.subject.other | Refactoring | es_ES |
| dc.subject.other | Anti-patterns | es_ES |
| dc.subject.other | Mobile apps | es_ES |
| dc.subject.other | Energy consumption | es_ES |
| dc.subject.other | Search-based Software Engineering | es_ES |
| dc.title | EARMO: An Energy-Aware Refactoring Approach for Mobile Apps | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | SMUR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6f65e289-6502-4756-871c-dbe0ca9be545 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6f65e289-6502-4756-871c-dbe0ca9be545 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RefactoringMobile.pdf
- Size:
- 1.7 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión aceptada del artículo
Description: Versión aceptada del artículo

