Modelling the dispersion of early life stages of blackspot seabream in the Strait of Gibraltar
| dc.centro | E.T.S.I. Telecomunicación | en_US |
| dc.contributor.author | Sammartino, Simone | |
| dc.contributor.author | Sánchez-Garrido, José Carlos | |
| dc.contributor.author | García-Lafuente, Jesús | |
| dc.contributor.author | Naranjo-Rosa, Cristina Belén | |
| dc.contributor.author | Hidalgo, Manuel | |
| dc.contributor.author | Gil Herrera, Juan | |
| dc.date.accessioned | 2018-12-18T11:42:20Z | |
| dc.date.available | 2018-12-18T11:42:20Z | |
| dc.date.created | 2018 | |
| dc.date.issued | 2018 | |
| dc.departamento | Física Aplicada II | |
| dc.description.abstract | The blackspot seabream (Pagellus bogaraveo) is a commercially appreciated demersal fish, widespread in the North-eastern Atlantic and middle-western Mediterranean. The Strait of Gibraltar is an important fishing area where artisanal fleets from Spain and Morocco target this species using special longline gears known as “voracera”. Different assessments of the state of health of this species point to the same result: a clear overexploitation of the resource with no specific/joint management implemented yet. There is some agreement in literature in considering the Strait of Gibraltar as a specially energetic and dispersive spawning zone for this species. After the spawning, eggs and larvae (early life stages [ELS]) would be scattered to both sides of the Strait of Gibraltar, mostly to the breeding area close to Estepona, where high concentrations of juveniles occur. A high resolution hydrodynamic model coupled to a 3D Lagrangian particle tracking system is employed to assess the potential dispersal pathways of blackspot seabream ELS spawned in the Strait of Gibraltar. Recursive releases of passive tracers in virtual spawning spots in this zone are tracked under different conditions of tidal current, including fortnightly modulation, in order to obtain the spatial dispersion patterns of the studied species. Semidiurnal variability appears as a fundamental factor for horizontal dispersion and vertical displacement of the spawning products, determining the trajectories of the ripening ELS of the species. | en_US |
| dc.description.sponsorship | Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech. | en_US |
| dc.identifier.citation | FAO.2018. Fish ForumBook of abstracts. Rome | en_US |
| dc.identifier.uri | https://hdl.handle.net/10630/17084 | |
| dc.language.iso | eng | en_US |
| dc.publisher | FAO | en_US |
| dc.relation.eventdate | 10-14 diciembre 2018 | en_US |
| dc.relation.eventplace | Roma (Italia) | en_US |
| dc.relation.eventtitle | FAO Fish Forum 2018 | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Pesca | en_US |
| dc.subject.other | Dinámica | en_US |
| dc.subject.other | Oceanografía | en_US |
| dc.title | Modelling the dispersion of early life stages of blackspot seabream in the Strait of Gibraltar | en_US |
| dc.type | conference output | en_US |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 36bb5060-eaca-4f22-bfdd-82030b9a158c | |
| relation.isAuthorOfPublication | b5cf30e0-2a35-4440-af73-06104a76e374 | |
| relation.isAuthorOfPublication | 30a80b0b-2ef2-49f3-bd90-4ff9ae917000 | |
| relation.isAuthorOfPublication.latestForDiscovery | 36bb5060-eaca-4f22-bfdd-82030b9a158c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BookOfAbstract_Sammartinoetal.pdf
- Size:
- 426.55 KB
- Format:
- Adobe Portable Document Format
- Description:

