Evolution soil microbial biodiversity under green cover crops management.
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Tienda Serrano, Sandra | |
| dc.contributor.author | Delgado-Martín, Belén | |
| dc.contributor.author | Gayán, Ana Lia | |
| dc.contributor.author | Gutiérrez Barranquero, José Antonio | |
| dc.contributor.author | Peris, Javier | |
| dc.contributor.author | Arrebola-Díez, Eva María | |
| dc.contributor.author | Cazorla-López, Francisco Manuel | |
| dc.contributor.author | Carrión Bravo, Víctor José | |
| dc.date.accessioned | 2024-07-04T11:31:43Z | |
| dc.date.available | 2024-07-04T11:31:43Z | |
| dc.date.issued | 2024 | |
| dc.departamento | Microbiología | |
| dc.description.abstract | This research has been carried out within the international LIVINGRO® project (Syngenta), and is based on the application of ecological best management practices such as the multifunctional inter-row cover crop in different cropping systems, with the objective to optimize environmental sustainability and reducing the negative impact of intensive conventional agriculture. The study was carried out on selected several plots of stone fruit in different locations in Spain. Soil samples were collected during three years and the effect the inter-row vegetation cover crop can have on microbial biodiversity was studied. The alpha- and beta-diversity analysis was performed at the Prokaryotic (mainly bacteria) and Eukaryotic (fungi) level, and putative microbial indicators of specific vegetation cover management soil were proposed. The results indicate that the evolution of alpha diversity values decreases at the bacterial level and increases at the fungal level over time, while no differences were observed between the ecological and control treatments. The beta diversity results show that in general there is compositional differentiation of populations by sampling time, both at the prokaryotic and eukaryotic levels. And we observed that in each sampling the vegetation cover has an effect on the composition of the bacterial and fungal populations, enriching specific microbial groups that could potentially have a beneficial role for soil and plants. | es_ES |
| dc.description.sponsorship | Convenio 8206/631.6286 Syngenta-UMA Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech. | es_ES |
| dc.identifier.citation | Tienda, S., Delgado-Martín, B., Gayán, A.L., Gutiérrez-Barranquero, J.A., Peris, J., Arrebola, E., Cazorla, F.M., Carrión, V.J. (2024). Evolution soil microbial biodiversity under green cover crops management. 5th Plant Microbiome Symposium, 17-21 Junio, Amsterdam (Países Bajos). Póster 136, Proceerding Book, pg. 87-88. | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10630/31894 | |
| dc.language.iso | eng | es_ES |
| dc.relation.eventdate | junio 2024 | es_ES |
| dc.relation.eventplace | Amsterdam (Países Bajos) | es_ES |
| dc.relation.eventtitle | 5th Plant Microbiome Symposium | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Suelo agrícola - Salud | es_ES |
| dc.subject | Agricultura sostenible | es_ES |
| dc.subject.other | Fruit trees | es_ES |
| dc.subject.other | Sustainable agriculture | es_ES |
| dc.subject.other | Soil health | es_ES |
| dc.subject.other | Microbial markers | es_ES |
| dc.title | Evolution soil microbial biodiversity under green cover crops management. | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6c422fa9-366d-4e57-926a-fbfd4d09f8dc | |
| relation.isAuthorOfPublication | f7a5dfc9-8c29-4e68-b877-5ecf24a6b1ba | |
| relation.isAuthorOfPublication.latestForDiscovery | 6c422fa9-366d-4e57-926a-fbfd4d09f8dc |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sandra Tienda resumen l.pdf
- Size:
- 75.24 KB
- Format:
- Adobe Portable Document Format
- Description:

