Single and solid solutions metal carboxyphosphonates as precursors for phosphorous-containing electrocatalysts
| dc.centro | Facultad de Ciencias | en_US |
| dc.contributor.author | López Vergara, Adrián | |
| dc.contributor.author | El-Refaei, S.M. | |
| dc.contributor.author | Russo, Patricia A. | |
| dc.contributor.author | Vilchez, A | |
| dc.contributor.author | Losilla, Enrique R. | |
| dc.contributor.author | Porras-Vázquez, José Manuel | |
| dc.contributor.author | Olivera-Pastor, Pascual | |
| dc.contributor.author | Pinna, N | |
| dc.contributor.author | Cabeza-Díaz, Aurelio | |
| dc.date.accessioned | 2019-07-19T07:13:16Z | |
| dc.date.available | 2019-07-19T07:13:16Z | |
| dc.date.created | 2019 | |
| dc.date.issued | 2019-07-19 | |
| dc.departamento | Química Inorgánica, Cristalografía y Mineralografía | |
| dc.description.abstract | Co1-xFex-HPAA metal phosphonates were prepared and pyrolyzed under N2 and H2/Ar flows. The result-ing powders were structural and electrochemically characterised by XRD and CV, respectively. The ob-tained materials possess different structures depending on the temperature and pyrolysis atmosphere. Samples pyrolized in N2 at 1000 ºC are monophasic diphosphates, while phosphides form in H2/Ar at 850 ºC. Cyclic voltammetry studies indicate that the Co0.5Fe0.5HPAA sample, pyrolized in H2/Ar, exhibits the best behaviour, but further studies are needed to fully understand the role of graphene oxide and pyrazine. | en_US |
| dc.description.sponsorship | Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech | en_US |
| dc.identifier.uri | https://hdl.handle.net/10630/18085 | |
| dc.language.iso | eng | en_US |
| dc.relation.eventdate | 01/07/2019 | en_US |
| dc.relation.eventplace | Barcelona, España | en_US |
| dc.relation.eventtitle | HYCELTEC 2019 | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Química inorgánica | en_US |
| dc.subject.other | Elelctrocatalysis | en_US |
| dc.subject.other | Water splitting | en_US |
| dc.subject.other | Metal phosphonates | en_US |
| dc.subject.other | Metal phosphides | en_US |
| dc.title | Single and solid solutions metal carboxyphosphonates as precursors for phosphorous-containing electrocatalysts | en_US |
| dc.type | conference output | en_US |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8c74a3ce-8f63-4c01-bb1e-e227e97b892e | |
| relation.isAuthorOfPublication | 3ffbfa2c-440f-43d4-a365-5da9871e63ba | |
| relation.isAuthorOfPublication | 8f4b8f61-7f72-4549-a437-4610bca45855 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8c74a3ce-8f63-4c01-bb1e-e227e97b892e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abstract_Hyceltec_A.Lopez-Vergara.pdf
- Size:
- 116.34 KB
- Format:
- Adobe Portable Document Format
- Description:

