Advances in the design of a methodology for the identification, characterization, and assessment of and intervention in the industrial landscape
| dc.centro | E.T.S. de Arquitectura | es_ES |
| dc.contributor.author | Alba-Dorado, María Isabel | |
| dc.contributor.author | Romero de Oliveira, Eduardo | |
| dc.date.accessioned | 2025-07-28T10:42:25Z | |
| dc.date.available | 2025-07-28T10:42:25Z | |
| dc.date.issued | 2022-11-09 | |
| dc.departamento | Arte y Arquitectura | es_ES |
| dc.description.abstract | The process of degradation and abandonment to which many landscapes generated by industrial decay are currently exposed, together with the lack of conceptual and methodological means required for the study of and intervention in these landscapes, would suggest that the existing approach requires revision. In this context, the aim of this article is to detail the progress being made by a research project, the objective of which is to design a methodology for the analysis and enhancement of and intervention in these industrial heritage landscapes. The project proposes a series of methodological improvements and innovations that take into account, among other issues, the specificity and identity of these landscapes, their dynamic, highly anthropized nature, the diversity of scales involved, and so forth, using a method that integrates an interdisciplinary approach, emphasizes citizen participation and incorporates the use of digital tools. | es_ES |
| dc.identifier.citation | Alba Dorado, María Isabel and Romero de Oliveira, Eduardo: "Advances in the design of a methodology for the identification, charac¬terization, and assessment of and intervention in the industrial landscape", City, Territory and Architecture, 9:36, 2022, pp. 1-21. DOI: 10.1186/s40410-022-00180-3 | es_ES |
| dc.identifier.doi | 10.1186/s40410-022-00180-3 | |
| dc.identifier.uri | https://hdl.handle.net/10630/39536 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/JuntadeAndalucia/PAIDI2020/P20_01361 | es_ES |
| dc.rights | Attribution 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Patrimonio industrial - Málaga | es_ES |
| dc.subject | Desarrollo sostenible | es_ES |
| dc.subject | Rehabilitación urbana | es_ES |
| dc.subject.other | Cultural landscape | es_ES |
| dc.subject.other | Industrial heritage | es_ES |
| dc.subject.other | Post-industrial sites | es_ES |
| dc.subject.other | Sustainable development | es_ES |
| dc.subject.other | Urban renewal | es_ES |
| dc.subject.other | Social participation | es_ES |
| dc.title | Advances in the design of a methodology for the identification, characterization, and assessment of and intervention in the industrial landscape | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c8b65caf-dd81-449c-abe7-12c7d43dd3ce | |
| relation.isAuthorOfPublication.latestForDiscovery | c8b65caf-dd81-449c-abe7-12c7d43dd3ce |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CITA_Advances.pdf
- Size:
- 21.74 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo principal
Description: Artículo principal

