Investigaciones arqueométricas en las cuevas de Ardales y Las Palomas de Teba (Comarca del Guadalteba, Málaga)
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Capel-Ferrón, Cristina | |
| dc.contributor.author | León-Reina, Laura | |
| dc.contributor.author | Compaña Prieto, José Manuel | |
| dc.contributor.author | Jorge Villar, Susana | |
| dc.contributor.author | Medianero Soto, Francisco Javier | |
| dc.contributor.author | López-Navarrete, Juan Teodomiro | |
| dc.contributor.author | Hernández-Jolín, Víctor | |
| dc.date.accessioned | 2014-10-14T09:18:26Z | |
| dc.date.available | 2014-10-14T09:18:26Z | |
| dc.date.created | 2014-10-02 | |
| dc.date.issued | 2014-10-14 | |
| dc.departamento | Química Física | |
| dc.description | We have performed a Raman miscroscopic analysis of a series of prehistoric artifacs found inside the Ardales Cave (Ardales, Málaga, Spain), such as a number of fixed and portable fat-burning stone lamps, some lithic tools and wall paintings, by means of either a portable Raman spectrometer for in situ studies in the field or bench-top Raman spectrometers and Raman microscopes in the laboratory of Vibrational Spectroscopy at the Central Building of Scientific Facilities of the University of Málaga (SCAI, UMA). | es_ES |
| dc.description.abstract | We have performed a Raman miscroscopic analysis of a series of prehistoric artifacs found inside the Ardales Cave (Ardales, Málaga, Spain), such as a number of fixed and portable fat-burning stone lamps, some lithic tools and wall paintings, by means of either a portable Raman spectrometer for in situ studies in the field or bench-top Raman spectrometers and Raman microscopes in the laboratory of Vibrational Spectroscopy at the Central Building of Scientific Facilities of the University of Málaga (SCAI, UMA). | es_ES |
| dc.description.sponsorship | Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech. | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10630/8218 | |
| dc.language.iso | spa | es_ES |
| dc.relation.eventdate | 2-4 october 2014 | es_ES |
| dc.relation.eventplace | Aracena | es_ES |
| dc.relation.eventtitle | CuevaTur-2014 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Pintura rupestre - Ardales (Málaga) | es_ES |
| dc.subject | Cuevas - Ardales (Málaga) | es_ES |
| dc.subject.other | Raman Spectroscopy | es_ES |
| dc.subject.other | Raman Microscopy | es_ES |
| dc.subject.other | Archaeometry | es_ES |
| dc.subject.other | Prehistoric cave | es_ES |
| dc.subject.other | Prehistoric lithic tools | es_ES |
| dc.subject.other | Prehistoric paintings | es_ES |
| dc.title | Investigaciones arqueométricas en las cuevas de Ardales y Las Palomas de Teba (Comarca del Guadalteba, Málaga) | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 569b836e-8721-4de9-b941-7536d8df0113 | |
| relation.isAuthorOfPublication | 002ec50c-1f0e-48b2-9a64-fd8f4db9cb60 | |
| relation.isAuthorOfPublication.latestForDiscovery | 569b836e-8721-4de9-b941-7536d8df0113 |
Files
Original bundle
1 - 1 of 1

