FMSans: An efficient approach for constraints removal and parallel analysis of feature models
| dc.contributor.author | Horcas-Aguilera, José Miguel | |
| dc.contributor.author | Ballesteros-Gómez, Joaquín | |
| dc.contributor.author | Pinto-Alarcón, Mónica | |
| dc.contributor.author | Fuentes-Fernández, Lidia | |
| dc.date.accessioned | 2025-04-25T08:53:01Z | |
| dc.date.available | 2025-04-25T08:53:01Z | |
| dc.date.issued | 2025-04-10 | |
| dc.departamento | Lenguajes y Ciencias de la Computación | es_ES |
| dc.description.abstract | Cross-tree constraints help to compact feature models by using arbitrary propositional logic formulas, which efficiently capture interdependencies between features. However, the existence of these constraints increases the complexity of reasoning about feature models, whether we use SAT solvers or compile the model to a binary decision diagram for efficient analyses. Although some works have tried to refactor constraints to eliminate them, they deal only with simple constraints (i.e., requires and excludes) or require introducing an additional set of features, increasing the size and complexity of the resulting feature model. This paper presents an approach that eliminates all the cross-tree constraints in regular boolean feature models, including arbitrary constraints in propositional logic formulas. Our approach for removing constraints consists of splitting the semantics of feature models into orthogonal disjoint feature subtrees, which are then analyzed in parallel to alleviate the exponential blow-up in memory of the resulting feature tree. We propose a codification of the constraints and define and analyze different heuristics for constraints ordering to reduce the complexity of identifying the valid disjoint subtrees when removing constraints. | es_ES |
| dc.description.sponsorship | Funding for open access charge: Universidad de Málaga / CBUA | es_ES |
| dc.identifier.citation | Horcas, J. M., Ballesteros, J., Pinto, M., & Fuentes, L. (2023). FMSans: An efficient approach for constraints removal and parallel analysis of feature models. ACM International Conference Proceeding Series, A-1, 99–110. | es_ES |
| dc.identifier.doi | 10.1145/3579027.3608981 | |
| dc.identifier.issn | 1873-1228 | |
| dc.identifier.uri | https://hdl.handle.net/10630/38488 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Soporte lógico de sistemas | es_ES |
| dc.subject | Lenguajes de programación | es_ES |
| dc.subject.other | Automated analysis | es_ES |
| dc.subject.other | Constraint | es_ES |
| dc.subject.other | Feature model | es_ES |
| dc.subject.other | Feature tree | es_ES |
| dc.subject.other | Parallelization | es_ES |
| dc.subject.other | Software product line | es_ES |
| dc.title | FMSans: An efficient approach for constraints removal and parallel analysis of feature models | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f4aaacf9-21d1-47d4-a612-4fa9db809696 | |
| relation.isAuthorOfPublication | f24768fd-1c6c-429b-a107-df18cb67ba3b | |
| relation.isAuthorOfPublication | 839f00c1-d583-4eeb-bb1e-d529b1df6967 | |
| relation.isAuthorOfPublication | 431c7076-c749-483c-8fd6-b9c18bf33a13 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4aaacf9-21d1-47d4-a612-4fa9db809696 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0164121225001025-main.pdf
- Size:
- 4.68 MB
- Format:
- Adobe Portable Document Format
- Description:

