Modelado de rendimiento de segmento en redes de acceso radio mediante aprendizaje supervisado
| dc.centro | E.T.S.I. Telecomunicación | es_ES |
| dc.contributor.author | Gijón-Martín, Carolina | |
| dc.contributor.author | Toril-Genovés, Matías | |
| dc.contributor.author | Luna-Ramírez, Salvador | |
| dc.contributor.author | Bejarano-Luque, Juan Luis | |
| dc.date.accessioned | 2022-09-14T11:13:33Z | |
| dc.date.available | 2022-09-14T11:13:33Z | |
| dc.date.created | 2022-09 | |
| dc.date.issued | 2022-09 | |
| dc.departamento | Ingeniería de Comunicaciones | |
| dc.description.abstract | In 5G systems, the Network Slicing (NS) feature allows to deploy several logical networks customized for specific verticals over a common physical infrastructure. In the Radio Access Network (RAN), cellular operators need slice performance models for re-dimensioning purposes. In this work, we present a comprehensive analysis assessing the performance of Supervised Learning (SL) to estimate slice throughput in the down link of RAN-sliced networks, relying on information collected in the operations support system. Different SL algorithms are tested in two NS scenarios with single-service and multi-service slices, respectively. To this end, synthetic datasets with performance indicators and connection traces are generated with a systemlevel simulator emulating the activity of a sliced RAN in a live scenario. Results show that the best model (i.e., combination of SL algorithm and input features) may vary depending on the NS scenario. The best models have shown an error below 10 %. | es_ES |
| dc.description.sponsorship | Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10630/24993 | |
| dc.language.iso | spa | es_ES |
| dc.relation.eventdate | Septiembre 2022 | es_ES |
| dc.relation.eventplace | Málaga (España) | es_ES |
| dc.relation.eventtitle | URSI 2022 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Redes de banda ancha - Congresos | es_ES |
| dc.subject.other | Aprendizaje supervisado | es_ES |
| dc.subject.other | Segmento de red | es_ES |
| dc.subject.other | Rendimiento | es_ES |
| dc.title | Modelado de rendimiento de segmento en redes de acceso radio mediante aprendizaje supervisado | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 014c95aa-41da-4fb1-b41d-1e297ff0ecb6 | |
| relation.isAuthorOfPublication | c062c7f9-a73f-4f6e-8d25-d8258916a967 | |
| relation.isAuthorOfPublication.latestForDiscovery | 014c95aa-41da-4fb1-b41d-1e297ff0ecb6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- documento_riuma_CarolinaGijon.pdf
- Size:
- 9.11 KB
- Format:
- Adobe Portable Document Format
- Description:

