Novel molecularly imprinted impedimetric biosensor based on polypyrrole and decorated graphene oxide for the routine monitoring of Lysozyme
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Montoro-Leal, Pablo | |
| dc.contributor.author | Frías, Isaac A.M. | |
| dc.contributor.author | Vereda-Alonso, Elisa Isabel | |
| dc.contributor.author | Errachid, Abdelhamid | |
| dc.contributor.author | Jaffrezic-Renault, Nicole | |
| dc.date.accessioned | 2022-09-27T08:04:46Z | |
| dc.date.available | 2022-09-27T08:04:46Z | |
| dc.date.created | 2022-09-26 | |
| dc.date.issued | 2022-09 | |
| dc.departamento | Química Analítica | |
| dc.description.abstract | In this work, a novel molecularly imprinted polymer based on polypyrrole (PPy) and decorated graphene oxide (GO@Fe3O4) was developed for the sensitive detection of lysozyme (LYS). The synthesized material (MIPPy/GO@Fe3O4) was electrodeposited with LYS as a template on gold microelectrodes. Transmission electron microscopy (TEM) and X-ray photoelectron spectroscopy (XPS) were used to confirm the adequate preparation of GO@Fe3O4, and the characterization of the resulting microsensors was carried out with the following analytical techniques: electrochemical impedance spectrometry (EIS), FT-IR analysis and scanning electron microscopy (SEM). An equivalent circuit was suggested to quantitatively analyse each component of the sensor system. EIS was also used for the determination of LYS in a wide linear range from 1 to 1 105 pg/mL, presenting good precision (RSD ≈ 10%, n = 5) and low limits of detection and quantification (LOD = 0.009 pg/mL and LOQ = 0.9 pg/mL, respectively). Meanwhile, the microsensor showed a high sensitivity, a good selectivity and reproducibility. The construction process was relatively simple, and provided a rapid and economical method for the routine monitoring of LYS. The microsensor was successfully applied for the detection of this protein in fresh chicken-egg white sample and commercial drug. | es_ES |
| dc.description.sponsorship | Campus de Excelencia Internacional Andalucía Tech. Beca FPU18/05371 Proyecto de la Junta de Andalucía UMA18FEDERJA060 | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10630/25088 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | EuChem2022 | es_ES |
| dc.relation.eventdate | Del 31 de agosto al 1 de septiembre de 2022 | es_ES |
| dc.relation.eventplace | Lisboa (Portugal) | es_ES |
| dc.relation.eventtitle | EuChemS2022 | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Biosensores - Congresos | es_ES |
| dc.subject | Lisozima - Congresos | es_ES |
| dc.subject | Grafeno - Uso en diagnóstico - Congresos | es_ES |
| dc.subject.other | Molecularly imprinted polymer | es_ES |
| dc.subject.other | Decorated graphene oxide | es_ES |
| dc.subject.other | Lysozyme | es_ES |
| dc.subject.other | Electrochemical impedance spectroscopy | es_ES |
| dc.title | Novel molecularly imprinted impedimetric biosensor based on polypyrrole and decorated graphene oxide for the routine monitoring of Lysozyme | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a33d331d-0317-4e4d-8473-4155d01e910c | |
| relation.isAuthorOfPublication.latestForDiscovery | a33d331d-0317-4e4d-8473-4155d01e910c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- abstracts-1_mergedEuchem Pablo.pdf
- Size:
- 644.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- Libro de abstracts (portada, índice, abstract de la comunicación)
Description: Libro de abstracts (portada, índice, abstract de la comunicación)

