Implementing organizational ambidexterity using the balanced scorecard in Puebla City's hotel industry, Mexico
| dc.centro | Facultad de Ciencias Económicas y Empresariales | es_ES |
| dc.contributor.author | Lastre Sierra, Hassir | |
| dc.contributor.author | Ruiz-Molina, Antonio | |
| dc.contributor.author | Barrón Villaverde, Diana | |
| dc.date.accessioned | 2024-07-12T07:07:39Z | |
| dc.date.available | 2024-07-12T07:07:39Z | |
| dc.date.issued | 2024-05-25 | |
| dc.departamento | Economía y Administración de Empresas | |
| dc.description.abstract | This paper investigates the effectiveness of the Ambidextrous Scorecard (ASC) in facilitating the integration of organizational ambidexterity in four-star Puebla City hotels for managing exploitation and exploration activities. It proposes an integrated approach to ambidexterity and introduces the ASC as a tool explicitly targeting hotels’ challenges and opportunities. | es_ES |
| dc.description.sponsorship | Funding for open access charge: Universidad de Málaga / CBUA | es_ES |
| dc.identifier.citation | Lastre Sierra, H., Ruiz Molina, A. and Barrón Villaverde, D. (2024), "Implementing organizational ambidexterity using the balanced scorecard in Puebla City’s hotel industry, Mexico", American Journal of Business | es_ES |
| dc.identifier.doi | 10.1108/AJB-11-2023-0192 | |
| dc.identifier.uri | https://hdl.handle.net/10630/32071 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Emerald | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Planificación estratégica | es_ES |
| dc.subject | Hostelería | es_ES |
| dc.subject.other | Organizational ambidexterity | es_ES |
| dc.subject.other | Balanced scorecard | es_ES |
| dc.subject.other | Exploitation | es_ES |
| dc.subject.other | Exploration | es_ES |
| dc.subject.other | Strategic management | es_ES |
| dc.subject.other | Efficiency | es_ES |
| dc.subject.other | Innovation | es_ES |
| dc.subject.other | Hotel industry | es_ES |
| dc.title | Implementing organizational ambidexterity using the balanced scorecard in Puebla City's hotel industry, Mexico | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | AM | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 24706312-61d4-4e72-9958-a893e1e78e47 | |
| relation.isAuthorOfPublication.latestForDiscovery | 24706312-61d4-4e72-9958-a893e1e78e47 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10-1108_AJB-11-2023-0192.pdf
- Size:
- 5.57 MB
- Format:
- Adobe Portable Document Format
- Description:

