Energy-Transfer Sensitization of BODIPY Fluorescence in a Dyad with a Two-Photon Absorbing Antenna Chromophore
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Dominguez-Alfaro, Antonio | |
| dc.contributor.author | Pais, Vania | |
| dc.contributor.author | Guzmán-Ríos, David | |
| dc.contributor.author | Collado-Martín, Daniel | |
| dc.contributor.author | Nájera-Albendín, Francisco | |
| dc.contributor.author | Perez-Inestrosa, Ezequiel | |
| dc.contributor.author | Pischel, Uve | |
| dc.date.accessioned | 2025-01-13T10:43:14Z | |
| dc.date.available | 2025-01-13T10:43:14Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023 | |
| dc.departamento | Química Orgánica | |
| dc.description.abstract | A bichromophoric dyad composed of a Prodan-derived moiety and a BODIPY dye was prepared, photophysically characterized, and tested for multiphoton fluorescence microscopy of N13 microglial cells. The dyad shows highly efficient energy transfer, independent on the solvent polarity of the medium. However, in polar media photoinduced electron transfer is a competitive pathway. The Prodan-derived chromophore shows significant two-photon absorption. Hence, it can be used a two-photon-absorbing antenna for the sensitization of BODIPY fluorescence. | es_ES |
| dc.description.sponsorship | Spanish Ministerio de Ciencia e Innovación European Research and Development Fund (ERDF) Junta de Andalucía/University of Málaga Junta de Andalucía/University of Huelva | es_ES |
| dc.identifier.citation | Energy-Transfer Sensitization of BODIPY Fluorescence in a Dyad with a Two-Photon Absorbing Antenna Chromophore Antonio Dominguez-Alfaro, Vânia Pais, David B. Guzmán-Ríos, Daniel Collado, Francisco Nájera, Ezequiel Pérez-Inestrosa, Uwe Pischel Dyes and Pigments, 2023, 210, 110950. DOI: 10.1016/j.dyepig.2022.110950 | es_ES |
| dc.identifier.doi | 10.1016/j.dyepig.2022.110950 | |
| dc.identifier.uri | https://hdl.handle.net/10630/36181 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Transferencia de electrones | es_ES |
| dc.subject | Microscopía de fluorescencia | es_ES |
| dc.subject.other | BODIPY-Prodan dyad | es_ES |
| dc.subject.other | Energy transfer | es_ES |
| dc.subject.other | Electron transfer | es_ES |
| dc.subject.other | Two-photon absorption Bioimaging | es_ES |
| dc.subject.other | Bioimaging | es_ES |
| dc.title | Energy-Transfer Sensitization of BODIPY Fluorescence in a Dyad with a Two-Photon Absorbing Antenna Chromophore | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | SMUR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d73d9f1d-ceb9-4c46-9707-b002e4756753 | |
| relation.isAuthorOfPublication | 024963b0-e231-43fe-b99d-2fdcea74ee78 | |
| relation.isAuthorOfPublication.latestForDiscovery | d73d9f1d-ceb9-4c46-9707-b002e4756753 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dyes and Pigments 2023 210 110950_1.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format
- Description:

