Structure and characterizations of algebras associated with graphs.
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.advisor | Martín-González, Cándido | |
| dc.contributor.author | Ruiz Campos, Iván Alejandro | |
| dc.date.accessioned | 2025-12-01T07:50:35Z | |
| dc.date.available | 2025-12-01T07:50:35Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025 | |
| dc.date.submitted | 2025-10-20 | |
| dc.departamento | Álgebra, Geometría y Topología | es_ES |
| dc.description.abstract | Algebras related to graphs such as path, Leavitt path and Steinberg algebras arise from different contexts yet remain closely connected. All three are constructed from directed graphs, where algebraic and geometric properties are deeply intertwined. Path algebras naturally embed into Leavitt path algebras, which can also be realized as quotients of the former, while Steinberg algebras provide a broader framework that extends Leavitt path algebras. Although Leavitt and Steinberg algebras are mentioned, this work focuses primarily on path algebras. Within this framework, we examine several of their structural and algebraic properties, including Noetherianity, Artinianity, the Jacobson radical, the socle chain, among others. We also introduce a new measure for filtered algebras: algebraic entropy. Originally developed in physics and later adapted to areas such as information theory, dynamical systems and group theory. Entropy was more recently extended to graded algebras, which motivates the development of a new version suitable for filtered algebras. We then study the behavior of this new notion of entropy under various transformations, such as direct sums, monomorphism and epimorphisms, In the context of path and Leavitt path algebras, we prove that the entropy of the path algebra with the standard filtration of a finite graph fall within on of the cases of the trichotomy theorem, and furthermore, we show that the entropy of path and Leavitt path algebras coincide. Finally, in the last past of the manuscript, we explore field-independence phenomena, making use of category theory and extensions of the Hilbert's Nullstellensatz. | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10630/40960 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | UMA Editorial | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Álgebra - Tesis doctorales | es_ES |
| dc.subject | Grafos, Teoría de | es_ES |
| dc.subject | Anillos (Álgebra) | es_ES |
| dc.subject.other | Campos anillos | es_ES |
| dc.subject.other | Álgebras | es_ES |
| dc.title | Structure and characterizations of algebras associated with graphs. | es_ES |
| dc.type | doctoral thesis | es_ES |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | 6a556eed-a484-49c7-b254-ce9f7c940b4a | |
| relation.isAdvisorOfPublication.latestForDiscovery | 6a556eed-a484-49c7-b254-ce9f7c940b4a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TD_RUIZ_CAMPOS_Ivan.pdf
- Size:
- 1.86 MB
- Format:
- Adobe Portable Document Format
- Description:

